Usage Statistics for mypantero.com

Summary Period: May 2026
Generated 26-May-2026 15:28 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 946385
Total Files 774549
Total Pages 39226
Total Visits 8120
Total KBytes 116713578
Total Unique Sites 767
Total Unique URLs 17345
Total Unique Referrers 97
Total Unique User Agents 59
. Avg Max
Hits per Hour 19716 47224
Hits per Day 473192 709956
Files per Day 387274 589660
Pages per Day 19613 22517
Sites per Day 383 716
Visits per Day 4060 5367
KBytes per Day 58356789 91673744
Hits by Response Code
Code 200 - OK 81.84% 774549
Code 301 - Moved Permanently 0.01% 79
Code 302 - Found 15.48% 146544
Code 404 - Not Found 2.66% 25191
Code 500 - Internal Server Error 0.00% 22

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
25 236429 24.98% 184889 23.87% 22517 57.40% 2879 35.46% 487 63.49% 25039834 21.45%
26 709956 75.02% 589660 76.13% 16709 42.60% 5367 66.10% 716 93.35% 91673744 78.55%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22908 45816 4.84% 18529 37059 4.78% 528 1057 2.69% 1760890 3521779 3.02%
1 22960 45921 4.85% 18773 37546 4.85% 490 981 2.50% 1440196 2880392 2.47%
2 22896 45793 4.84% 18918 37836 4.88% 479 958 2.44% 3575224 7150448 6.13%
3 23042 46085 4.87% 19152 38305 4.95% 485 971 2.48% 7274206 14548412 12.47%
4 21849 43699 4.62% 18248 36496 4.71% 504 1009 2.57% 6841750 13683500 11.72%
5 22911 45823 4.84% 19102 38205 4.93% 467 934 2.38% 5035743 10071486 8.63%
6 23330 46660 4.93% 19159 38318 4.95% 491 983 2.51% 3373594 6747188 5.78%
7 23459 46919 4.96% 19600 39200 5.06% 744 1489 3.80% 3048685 6097369 5.22%
8 23612 47224 4.99% 19707 39414 5.09% 756 1512 3.85% 2633674 5267349 4.51%
9 23198 46397 4.90% 19319 38638 4.99% 488 976 2.49% 2482457 4964915 4.25%
10 22296 44592 4.71% 18687 37374 4.83% 709 1418 3.61% 1825671 3651342 3.13%
11 23473 46946 4.96% 19554 39108 5.05% 521 1043 2.66% 1721729 3443457 2.95%
12 23129 46259 4.89% 19265 38530 4.97% 478 956 2.44% 1880895 3761790 3.22%
13 23445 46891 4.95% 19533 39066 5.04% 483 967 2.47% 1566564 3133129 2.68%
14 22844 45689 4.83% 19135 38271 4.94% 520 1041 2.65% 912684 1825369 1.56%
15 10392 20785 2.20% 8901 17803 2.30% 968 1937 4.94% 463526 927052 0.79%
16 2137 4275 0.45% 2121 4243 0.55% 2062 4124 10.51% 2771 5541 0.00%
17 2343 4686 0.50% 2126 4253 0.55% 1824 3648 9.30% 8098 16197 0.01%
18 8493 16987 1.79% 6332 12664 1.64% 1240 2481 6.32% 589317 1178634 1.01%
19 12213 24426 2.58% 9669 19338 2.50% 976 1953 4.98% 1316900 2633801 2.26%
20 23564 47129 4.98% 19213 38427 4.96% 2136 4272 10.89% 3511568 7023137 6.02%
21 22955 45911 4.85% 16484 32968 4.26% 992 1985 5.06% 2645621 5291243 4.53%
22 22869 45739 4.83% 17442 34885 4.50% 671 1342 3.42% 1882089 3764177 3.23%
23 22866 45733 4.83% 18301 36602 4.73% 594 1189 3.03% 2562936 5125873 4.39%

Top 30 of 17345 Total URLs
# Hits KBytes URL
1 729688 77.10% 115079760 98.60% /test.mypantero.com44c565/about.php
2 6459 0.68% 1593466 1.37% /test.mypantero.com44c565/ugdhpsl/about.php
3 151 0.02% 1313 0.00% /
4 18 0.00% 92 0.00% /airmas.id/
5 18 0.00% 86 0.00% /fakturace.innola.id/
6 17 0.00% 81 0.00% /bisnisnasa.biz/
7 17 0.00% 81 0.00% /eliska.id/
8 17 0.00% 92 0.00% /eliska.id69c587/
9 17 0.00% 87 0.00% /innola.id/
10 17 0.00% 14 0.00% /myatoz.idb04ce1/boqpctw/
11 17 0.00% 14 0.00% /myatoz.idb04ce1/nhswmiv/
12 17 0.00% 81 0.00% /payment.mypantero.com/
13 17 0.00% 81 0.00% /starlinksat.id/
14 17 0.00% 81 0.00% /vape-store.id/
15 17 0.00% 84 0.00% /vape-store.id39ec37/
16 16 0.00% 13 0.00% /airmas.id/b1vlzeh/
17 16 0.00% 13 0.00% /airmas.id/zm1ouhj/
18 16 0.00% 76 0.00% /fakturace.pantero.id/
19 16 0.00% 78 0.00% /myatoz.idb04ce1/
20 16 0.00% 13 0.00% /myatoz.idb04ce1/aqsv1pz/
21 16 0.00% 13 0.00% /myatoz.idb04ce1/bydvfqm/
22 16 0.00% 13 0.00% /myatoz.idb04ce1/dnoqgth/
23 16 0.00% 13 0.00% /myatoz.idb04ce1/j1qhkwe/
24 16 0.00% 13 0.00% /myatoz.idb04ce1/jizfkgx/
25 16 0.00% 90 0.00% /myhonda.idc3abe9/
26 16 0.00% 78 0.00% /starlinksat.idb63a50/
27 16 0.00% 82 0.00% /sumintu.id/
28 16 0.00% 82 0.00% /wiyardi.id/
29 16 0.00% 12 0.00% /wp-backup/
30 15 0.00% 12 0.00% /airmas.id/baitdnf/

Top 10 of 17345 Total URLs By KBytes
# Hits KBytes URL
1 729688 77.10% 115079760 98.60% /test.mypantero.com44c565/about.php
2 6459 0.68% 1593466 1.37% /test.mypantero.com44c565/ugdhpsl/about.php
3 151 0.02% 1313 0.00% /
4 9 0.00% 121 0.00% /test.mypantero.com44c565/btqgwjo/about.php
5 7 0.00% 94 0.00% /test.mypantero.com44c565/dohclqb/about.php
6 7 0.00% 94 0.00% /test.mypantero.com44c565/ulj1rdv/about.php
7 17 0.00% 92 0.00% /eliska.id69c587/
8 18 0.00% 92 0.00% /airmas.id/
9 16 0.00% 90 0.00% /myhonda.idc3abe9/
10 17 0.00% 87 0.00% /innola.id/

Top 10 of 6549 Total Entry Pages
# Hits Visits URL
1 151 0.02% 67 0.83% /
2 7 0.00% 5 0.06% /innola.id/well-known/acme-challenge/e/b/g/b/
3 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/a/e/h/g/
4 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/a/g/c/a/
5 7 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/b/f/d/g/
6 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/c/c/d/g/
7 4 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/c/c/g/a/
8 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/c/g/g/f/
9 4 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/e/b/c/b/
10 6 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/f/f/b/f/

Top 10 of 6422 Total Exit Pages
# Hits Visits URL
1 151 0.02% 56 0.71% /
2 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/a/d/e/h/
3 6 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/a/f/e/e/
4 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/a/g/h/e/
5 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/d/a/h/g/
6 6 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/e/a/a/c/
7 5 0.00% 4 0.05% /airmas.id/well-known/acme-challenge/h/b/e/
8 6 0.00% 4 0.05% /airmas.id/well-known/pki-validation/g/b/f/
9 5 0.00% 4 0.05% /innola.id/well-known/acme-challenge/a/b/e/b/
10 4 0.00% 4 0.05% /innola.id/well-known/acme-challenge/e/g/a/e/

Top 30 of 767 Total Sites
# Hits Files KBytes Visits Hostname
1 885741 93.59% 719643 92.91% 115328136 98.81% 2 0.02% 216.73.216.62
2 34132 3.61% 28672 3.70% 1362429 1.17% 1 0.01% 216.73.216.74
3 2574 0.27% 2562 0.33% 1647 0.00% 7 0.09% 172-105-82-111.ip.linodeusercontent.com
4 111 0.01% 111 0.01% 99 0.00% 13 0.16% 23-23-99-55.crawl.amazonbot.amazon
5 104 0.01% 104 0.01% 88 0.00% 16 0.20% 3-213-106-226.crawl.amazonbot.amazon
6 104 0.01% 104 0.01% 85 0.00% 8 0.10% 44-215-210-112.crawl.amazonbot.amazon
7 97 0.01% 97 0.01% 83 0.00% 13 0.16% 52-203-152-231.crawl.amazonbot.amazon
8 96 0.01% 96 0.01% 83 0.00% 15 0.18% 54-166-104-83.crawl.amazonbot.amazon
9 95 0.01% 95 0.01% 83 0.00% 15 0.18% 35-173-18-61.crawl.amazonbot.amazon
10 95 0.01% 95 0.01% 78 0.00% 17 0.21% 44-206-93-215.crawl.amazonbot.amazon
11 94 0.01% 94 0.01% 75 0.00% 13 0.16% 54-91-122-193.crawl.amazonbot.amazon
12 93 0.01% 93 0.01% 72 0.00% 14 0.17% 18-210-58-238.crawl.amazonbot.amazon
13 93 0.01% 93 0.01% 79 0.00% 14 0.17% 34-203-111-15.crawl.amazonbot.amazon
14 91 0.01% 91 0.01% 76 0.00% 18 0.22% 3-93-211-16.crawl.amazonbot.amazon
15 89 0.01% 89 0.01% 73 0.00% 15 0.18% 52-200-58-199.crawl.amazonbot.amazon
16 88 0.01% 88 0.01% 78 0.00% 14 0.17% 34-225-24-180.crawl.amazonbot.amazon
17 88 0.01% 88 0.01% 71 0.00% 17 0.21% 34-236-41-241.crawl.amazonbot.amazon
18 88 0.01% 88 0.01% 77 0.00% 12 0.15% 98-82-40-168.crawl.amazonbot.amazon
19 87 0.01% 87 0.01% 72 0.00% 17 0.21% 3-221-156-96.crawl.amazonbot.amazon
20 87 0.01% 87 0.01% 78 0.00% 14 0.17% 34-194-233-48.crawl.amazonbot.amazon
21 87 0.01% 87 0.01% 75 0.00% 14 0.17% 52-204-71-8.crawl.amazonbot.amazon
22 87 0.01% 87 0.01% 75 0.00% 15 0.18% 52-71-216-196.crawl.amazonbot.amazon
23 87 0.01% 87 0.01% 67 0.00% 18 0.22% 54-147-238-89.crawl.amazonbot.amazon
24 87 0.01% 87 0.01% 69 0.00% 17 0.21% 54-225-181-161.crawl.amazonbot.amazon
25 86 0.01% 86 0.01% 78 0.00% 17 0.21% 34-231-156-59.crawl.amazonbot.amazon
26 86 0.01% 86 0.01% 77 0.00% 15 0.18% 52-205-113-104.crawl.amazonbot.amazon
27 86 0.01% 86 0.01% 75 0.00% 12 0.15% 52-45-77-169.crawl.amazonbot.amazon
28 85 0.01% 85 0.01% 73 0.00% 16 0.20% 100-29-34-97.crawl.amazonbot.amazon
29 85 0.01% 85 0.01% 69 0.00% 16 0.20% 34-204-150-196.crawl.amazonbot.amazon
30 84 0.01% 84 0.01% 78 0.00% 18 0.22% 18-213-102-186.crawl.amazonbot.amazon

Top 10 of 767 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 885741 93.59% 719643 92.91% 115328136 98.81% 2 0.02% 216.73.216.62
2 34132 3.61% 28672 3.70% 1362429 1.17% 1 0.01% 216.73.216.74
3 2574 0.27% 2562 0.33% 1647 0.00% 7 0.09% 172-105-82-111.ip.linodeusercontent.com
4 12 0.00% 12 0.00% 107 0.00% 12 0.15% server1.kamon.la
5 111 0.01% 111 0.01% 99 0.00% 13 0.16% 23-23-99-55.crawl.amazonbot.amazon
6 104 0.01% 104 0.01% 88 0.00% 16 0.20% 3-213-106-226.crawl.amazonbot.amazon
7 104 0.01% 104 0.01% 85 0.00% 8 0.10% 44-215-210-112.crawl.amazonbot.amazon
8 97 0.01% 97 0.01% 83 0.00% 13 0.16% 52-203-152-231.crawl.amazonbot.amazon
9 95 0.01% 95 0.01% 83 0.00% 15 0.18% 35-173-18-61.crawl.amazonbot.amazon
10 96 0.01% 96 0.01% 83 0.00% 15 0.18% 54-166-104-83.crawl.amazonbot.amazon

Top 97 of 97 Total Referrers
# Hits Referrer
1 799711 84.50% - (Direct Request)
2 145431 15.37% http://mypantero.com/test.mypantero.com44c565/about.php
3 1091 0.12% http://mypantero.com/test.mypantero.com44c565/ugdhpsl/about.php
4 6 0.00% http://mypantero.com/
5 2 0.00% http://mypantero.com
6 2 0.00% http://mypantero.com/airmas.id
7 2 0.00% http://mypantero.com/airmas.idd09f0e
8 2 0.00% http://mypantero.com/bisnisnasa.biz
9 2 0.00% http://mypantero.com/bisnisnasa.biz0bdd5e
10 2 0.00% http://mypantero.com/br2026yt
11 2 0.00% http://mypantero.com/cgi-bin
12 2 0.00% http://mypantero.com/cobas.id
13 2 0.00% http://mypantero.com/cobas.idcde8d4
14 2 0.00% http://mypantero.com/eliska.id
15 2 0.00% http://mypantero.com/eliska.id69c587
16 2 0.00% http://mypantero.com/fakturace.innola.id
17 2 0.00% http://mypantero.com/fakturace.innola.id7d5f6b
18 2 0.00% http://mypantero.com/fakturace.pantero.id
19 2 0.00% http://mypantero.com/fakturace.pantero.idd93a22
20 2 0.00% http://mypantero.com/garuma.id
21 2 0.00% http://mypantero.com/garuma.idd14fc2
22 2 0.00% http://mypantero.com/gatra.id
23 2 0.00% http://mypantero.com/gatra.idc8050f
24 2 0.00% http://mypantero.com/innola.id
25 2 0.00% http://mypantero.com/innola.id78af14
26 2 0.00% http://mypantero.com/myatoz.id
27 2 0.00% http://mypantero.com/myatoz.idb04ce1
28 2 0.00% http://mypantero.com/mybutik.id
29 2 0.00% http://mypantero.com/mybutik.idb9ce50
30 2 0.00% http://mypantero.com/myhonda.idc3abe9
31 2 0.00% http://mypantero.com/oneklik.id
32 2 0.00% http://mypantero.com/oneklik.id085d8f
33 2 0.00% http://mypantero.com/pantero.id
34 2 0.00% http://mypantero.com/pantero.id28f8d7
35 2 0.00% http://mypantero.com/panterostore.id
36 2 0.00% http://mypantero.com/panterostore.ide705ee
37 2 0.00% http://mypantero.com/payment.mypantero.com
38 2 0.00% http://mypantero.com/payment.mypantero.com0a3133
39 2 0.00% http://mypantero.com/sales.mypantero.com
40 2 0.00% http://mypantero.com/sales.mypantero.comefd4c4
41 2 0.00% http://mypantero.com/starlinksat.id
42 2 0.00% http://mypantero.com/starlinksat.idb63a50
43 2 0.00% http://mypantero.com/sumintu.id
44 2 0.00% http://mypantero.com/sumintu.id7313d7
45 2 0.00% http://mypantero.com/test.mypantero.com
46 2 0.00% http://mypantero.com/test.mypantero.com44c565
47 2 0.00% http://mypantero.com/vape-store.id
48 2 0.00% http://mypantero.com/vape-store.id39ec37
49 2 0.00% http://mypantero.com/vinoti.id7488b5
50 2 0.00% http://mypantero.com/wiyardi.id
51 2 0.00% http://mypantero.com/wiyardi.idc44389
52 2 0.00% http://mypantero.com/wp-backup
53 2 0.00% http://www.mypantero.com:80/eliska.id
54 2 0.00% http://www.mypantero.com:80/fakturace.innola.id
55 2 0.00% http://www.mypantero.com:80/oneklik.id085d8f
56 2 0.00% http://www.mypantero.com:80/payment.mypantero.com0a3133
57 2 0.00% http://www.mypantero.com:80/vinoti.id7488b5
58 1 0.00% http://mypantero.com/ai.php
59 1 0.00% http://mypantero.com/airmas.id/
60 1 0.00% http://mypantero.com/bisnisnasa.biz/
61 1 0.00% http://mypantero.com/cobas.id/
62 1 0.00% http://mypantero.com/rename.php
63 1 0.00% http://mypantero.com/test.mypantero.com44c565/bpgmjed/about.php
64 1 0.00% http://mypantero.com/test.mypantero.com44c565/btqgwjo/about.php
65 1 0.00% http://mypantero.com/test.mypantero.com44c565/dmapysw/about.php
66 1 0.00% http://mypantero.com/test.mypantero.com44c565/dohclqb/about.php
67 1 0.00% http://mypantero.com/test.mypantero.com44c565/gfmd1nr/about.php
68 1 0.00% http://mypantero.com/test.mypantero.com44c565/jaqwfpl/about.php
69 1 0.00% http://mypantero.com/test.mypantero.com44c565/kpnfcqi/about.php
70 1 0.00% http://mypantero.com/test.mypantero.com44c565/mtbrsqv/about.php
71 1 0.00% http://mypantero.com/test.mypantero.com44c565/ulj1rdv/about.php
72 1 0.00% http://mypantero.com/test.mypantero.com44c565/wlirj1m/about.php
73 1 0.00% http://mypantero.com/test.mypantero.com44c565/xgzbapy/about.php
74 1 0.00% http://mypantero.com/test.mypantero.com44c565/yvsgih1/about.php
75 1 0.00% http://mypantero.com/wp-admin/
76 1 0.00% http://www.mypantero.com/
77 1 0.00% http://www.mypantero.com:80/bisnisnasa.biz
78 1 0.00% http://www.mypantero.com:80/cgi-bin
79 1 0.00% http://www.mypantero.com:80/cobas.idcde8d4
80 1 0.00% http://www.mypantero.com:80/eliska.id69c587
81 1 0.00% http://www.mypantero.com:80/fakturace.innola.id7d5f6b
82 1 0.00% http://www.mypantero.com:80/garuma.idd14fc2
83 1 0.00% http://www.mypantero.com:80/gatra.idc8050f
84 1 0.00% http://www.mypantero.com:80/innola.id
85 1 0.00% http://www.mypantero.com:80/pantero.id28f8d7
86 1 0.00% http://www.mypantero.com:80/panterostore.ide705ee
87 1 0.00% http://www.mypantero.com:80/payment.mypantero.com
88 1 0.00% http://www.mypantero.com:80/sales.mypantero.comefd4c4
89 1 0.00% http://www.mypantero.com:80/starlinksat.id
90 1 0.00% http://www.mypantero.com:80/test.mypantero.com44c565
91 1 0.00% http://www.mypantero.com:80/vape-store.id
92 1 0.00% http://www.mypantero.com:80/vape-store.id39ec37
93 1 0.00% http://www.mypantero.com:80/wiyardi.id
94 1 0.00% http://www.mypantero.com:80/wp-backup
95 1 0.00% https://t.co/
96 1 0.00% mypantero.com
97 1 0.00% www.google.com

Top 15 of 59 Total User Agents
# Hits User Agent
1 919873 97.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
2 21846 2.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 2572 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4 1544 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
5 119 0.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 99 0.01% Mozilla/5.0 (Linux; Android 7.0; Impress_Luck Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/64.
7 60 0.01% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 48 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 40 0.00% Cpanel-HTTP-Client/1.0
10 20 0.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 16 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 14 0.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 11 0.00% Mozilla/5.0 (iPhone; CPU iPhone OS 26_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/144.0.7559.95 Mobile/15
14 9 0.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 3 0.00% Go-http-client/1.1

Usage by Country for May 2026

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 943240 99.67% 771590 99.62% 116711018 100.00% Unresolved/Unknown
2 2878 0.30% 2766 0.36% 2034 0.00% Commercial (com)
3 213 0.02% 160 0.02% 295 0.00% Network (net)
4 20 0.00% 10 0.00% 51 0.00% Netherlands
5 17 0.00% 10 0.00% 67 0.00% Poland
6 12 0.00% 12 0.00% 107 0.00% Laos
7 3 0.00% 0 0.00% 0 0.00% European Union
8 2 0.00% 1 0.00% 5 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23