Usage Statistics for mypantero.com

Summary Period: April 2026
Generated 01-May-2026 14:54 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 85239
Total Files 19490
Total Pages 26735
Total Visits 5154
Total KBytes 665593
Total Unique Sites 2833
Total Unique URLs 3817
Total Unique Referrers 547
Total Unique User Agents 1099
. Avg Max
Hits per Hour 118 2812
Hits per Day 2841 7416
Files per Day 649 1599
Pages per Day 891 1856
Sites per Day 94 250
Visits per Day 171 319
KBytes per Day 22186 127189
Hits by Response Code
Undefined response code 0.57% 488
Code 200 - OK 22.87% 19490
Code 204 - No Content 0.73% 621
Code 206 - Partial Content 0.04% 31
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.17% 149
Code 400 - Bad Request 0.00% 3
Code 401 - Unauthorized 0.34% 292
Code 403 - Forbidden 1.23% 1050
Code 404 - Not Found 29.30% 24974
Code 500 - Internal Server Error 44.69% 38096
Code 502 - Bad Gateway 0.04% 31

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 3751 4.40% 473 2.43% 1260 4.71% 220 4.27% 201 7.09% 35953 5.40%
2 2645 3.10% 778 3.99% 923 3.45% 197 3.82% 227 8.01% 30081 4.52%
3 2104 2.47% 718 3.68% 931 3.48% 194 3.76% 193 6.81% 100916 15.16%
4 5680 6.66% 870 4.46% 1856 6.94% 250 4.85% 214 7.55% 127189 19.11%
5 2566 3.01% 477 2.45% 762 2.85% 183 3.55% 176 6.21% 38441 5.78%
6 4632 5.43% 882 4.53% 1480 5.54% 187 3.63% 218 7.70% 17056 2.56%
7 3661 4.29% 620 3.18% 1079 4.04% 152 2.95% 200 7.06% 8747 1.31%
8 3632 4.26% 437 2.24% 1089 4.07% 149 2.89% 174 6.14% 18150 2.73%
9 7416 8.70% 1033 5.30% 1848 6.91% 214 4.15% 210 7.41% 26965 4.05%
10 3954 4.64% 1046 5.37% 1193 4.46% 166 3.22% 180 6.35% 5571 0.84%
11 5910 6.93% 164 0.84% 1238 4.63% 181 3.51% 188 6.64% 9055 1.36%
12 3039 3.57% 151 0.77% 504 1.89% 157 3.05% 160 5.65% 8263 1.24%
13 3633 4.26% 405 2.08% 771 2.88% 152 2.95% 170 6.00% 10533 1.58%
14 4133 4.85% 425 2.18% 997 3.73% 149 2.89% 164 5.79% 9004 1.35%
15 2074 2.43% 142 0.73% 323 1.21% 162 3.14% 195 6.88% 11194 1.68%
16 2545 2.99% 1599 8.20% 772 2.89% 111 2.15% 135 4.77% 6269 0.94%
17 1471 1.73% 626 3.21% 581 2.17% 153 2.97% 178 6.28% 5819 0.87%
18 841 0.99% 98 0.50% 217 0.81% 136 2.64% 155 5.47% 3809 0.57%
19 1070 1.26% 180 0.92% 368 1.38% 137 2.66% 153 5.40% 7760 1.17%
20 143 0.17% 109 0.56% 117 0.44% 64 1.24% 67 2.36% 913 0.14%
21 2231 2.62% 1066 5.47% 1211 4.53% 319 6.19% 250 8.82% 13491 2.03%
22 1405 1.65% 843 4.33% 844 3.16% 237 4.60% 182 6.42% 6037 0.91%
23 3375 3.96% 171 0.88% 778 2.91% 123 2.39% 139 4.91% 5003 0.75%
24 1401 1.64% 916 4.70% 333 1.25% 137 2.66% 246 8.68% 6306 0.95%
25 2150 2.52% 522 2.68% 500 1.87% 135 2.62% 159 5.61% 4755 0.71%
26 2202 2.58% 1170 6.00% 642 2.40% 121 2.35% 164 5.79% 6913 1.04%
27 2067 2.42% 1399 7.18% 1311 4.90% 168 3.26% 164 5.79% 58615 8.81%
28 2282 2.68% 1378 7.07% 1642 6.14% 204 3.96% 199 7.02% 21432 3.22%
29 1900 2.23% 482 2.47% 699 2.61% 215 4.17% 208 7.34% 40658 6.11%
30 1326 1.56% 310 1.59% 466 1.74% 185 3.59% 175 6.18% 20694 3.11%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 135 4054 4.76% 14 444 2.28% 24 729 2.73% 471 14143 2.12%
1 172 5171 6.07% 19 588 3.02% 29 870 3.25% 678 20354 3.06%
2 60 1808 2.12% 11 333 1.71% 16 504 1.89% 1340 40187 6.04%
3 85 2555 3.00% 28 866 4.44% 26 799 2.99% 821 24641 3.70%
4 74 2234 2.62% 11 340 1.74% 20 600 2.24% 1242 37273 5.60%
5 56 1696 1.99% 10 327 1.68% 17 524 1.96% 776 23290 3.50%
6 49 1479 1.74% 8 262 1.34% 14 427 1.60% 891 26739 4.02%
7 76 2285 2.68% 9 288 1.48% 21 639 2.39% 471 14135 2.12%
8 207 6223 7.30% 37 1135 5.82% 65 1964 7.35% 1131 33934 5.10%
9 75 2256 2.65% 33 1002 5.14% 34 1025 3.83% 879 26367 3.96%
10 111 3353 3.93% 42 1264 6.49% 61 1845 6.90% 639 19185 2.88%
11 155 4652 5.46% 33 1014 5.20% 50 1506 5.63% 593 17797 2.67%
12 90 2717 3.19% 33 1013 5.20% 36 1087 4.07% 737 22124 3.32%
13 121 3650 4.28% 56 1709 8.77% 56 1707 6.38% 1047 31413 4.72%
14 138 4164 4.89% 70 2112 10.84% 68 2051 7.67% 2702 81058 12.18%
15 102 3087 3.62% 34 1022 5.24% 45 1359 5.08% 1930 57907 8.70%
16 97 2926 3.43% 33 1008 5.17% 35 1059 3.96% 1008 30248 4.54%
17 155 4670 5.48% 25 778 3.99% 45 1368 5.12% 651 19518 2.93%
18 152 4583 5.38% 15 477 2.45% 37 1119 4.19% 662 19866 2.98%
19 97 2931 3.44% 30 921 4.73% 39 1198 4.48% 1951 58525 8.79%
20 92 2788 3.27% 36 1107 5.68% 25 768 2.87% 462 13864 2.08%
21 196 5881 6.90% 12 361 1.85% 43 1296 4.85% 374 11231 1.69%
22 163 4892 5.74% 21 641 3.29% 34 1034 3.87% 568 17028 2.56%
23 172 5184 6.08% 15 478 2.45% 41 1257 4.70% 159 4767 0.72%

Top 30 of 3817 Total URLs
# Hits KBytes URL
1 2258 2.65% 51050 7.67% /cpsess9683026059/3rdparty/roundcube/
2 1926 2.26% 225629 33.90% /
3 1173 1.38% 50 0.01% /wp-login.php
4 997 1.17% 3477 0.52% /cpsess3853458062/3rdparty/roundcube/
5 523 0.61% 0 0.00% /wp-admin/edit.php
6 523 0.61% 0 0.00% /wp-admin/plugins.php
7 523 0.61% 0 0.00% /wp-admin/profile.php
8 439 0.52% 46179 6.94% /cpsess4693001736/3rdparty/roundcube/
9 429 0.50% 761 0.11% /cpsess9939854688/3rdparty/roundcube/
10 341 0.40% 21260 3.19% /robots.txt
11 318 0.37% 553 0.08% /cpsess3602351868/3rdparty/roundcube/
12 306 0.36% 454 0.07% /cpsess8653636551/3rdparty/roundcube/
13 262 0.31% 12116 1.82% /cpsess5655489600/3rdparty/roundcube/
14 258 0.30% 3869 0.58% /cpsess2933274051/3rdparty/roundcube/
15 238 0.28% 433 0.07% /cpsess0775678665/3rdparty/roundcube/
16 206 0.24% 346 0.05% /cpsess6752080395/3rdparty/roundcube/
17 205 0.24% 398 0.06% /cpsess9944344288/3rdparty/roundcube/
18 200 0.23% 1655 0.25% /cpsess5735779769/3rdparty/roundcube/
19 165 0.19% 237 0.04% /cpsess2741822208/3rdparty/roundcube/
20 155 0.18% 75 0.01% /cpsess3853458062/3rdparty/roundcube/skins/elastic/watermark.html
21 152 0.18% 1412 0.21% /cpsess8569267552/3rdparty/roundcube/
22 146 0.17% 117 0.02% /wp-admin/
23 134 0.16% 248 0.04% /cpsess4589840230/3rdparty/roundcube/
24 96 0.11% 284 0.04% /cpsess5416779851/3rdparty/roundcube/
25 77 0.09% 1976 0.30% /favicon.ico
26 75 0.09% 125 0.02% /cpsess3398887972/3rdparty/roundcube/
27 75 0.09% 245 0.04% /cpsess7380710358/3rdparty/roundcube/
28 75 0.09% 117 0.02% /cpsess9043043563/3rdparty/roundcube/
29 69 0.08% 153 0.02% /cpsess5339895864/3rdparty/roundcube/
30 68 0.08% 230 0.03% /cpsess1500737658/3rdparty/roundcube/

Top 10 of 3817 Total URLs By KBytes
# Hits KBytes URL
1 1926 2.26% 225629 33.90% /
2 2258 2.65% 51050 7.67% /cpsess9683026059/3rdparty/roundcube/
3 439 0.52% 46179 6.94% /cpsess4693001736/3rdparty/roundcube/
4 341 0.40% 21260 3.19% /robots.txt
5 61 0.07% 16196 2.43% /sitemap.xml
6 262 0.31% 12116 1.82% /cpsess5655489600/3rdparty/roundcube/
7 38 0.04% 10218 1.54% /items/dpejt7/212
8 19 0.02% 5334 0.80% /post-sitemap.xml
9 16 0.02% 4637 0.70% /cpsess6665416529/3rdparty/roundcube/
10 258 0.30% 3869 0.58% /cpsess2933274051/3rdparty/roundcube/

Top 10 of 1003 Total Entry Pages
# Hits Visits URL
1 1926 2.26% 1855 41.05% /
2 24 0.03% 117 2.59% /wp-includes/js449ecc/
3 146 0.17% 74 1.64% /wp-admin/
4 65 0.08% 56 1.24% /wp-json/wp/v2/users
5 34 0.04% 37 0.82% /about-us/
6 9 0.01% 34 0.75% /.dj/
7 38 0.04% 31 0.69% /items/dpejt7/212
8 25 0.03% 19 0.42% /.well-known/
9 65 0.08% 16 0.35% /login/
10 13 0.02% 13 0.29% /3666476108

Top 10 of 1028 Total Exit Pages
# Hits Visits URL
1 1926 2.26% 1719 38.38% /
2 24 0.03% 117 2.61% /wp-includes/js449ecc/
3 65 0.08% 114 2.55% /login/
4 146 0.17% 70 1.56% /wp-admin/
5 34 0.04% 37 0.83% /about-us/
6 11 0.01% 33 0.74% /wp-content/plugins/
7 38 0.04% 32 0.71% /items/dpejt7/212
8 13 0.02% 19 0.42% /wp-content/
9 2258 2.65% 14 0.31% /cpsess9683026059/3rdparty/roundcube/
10 6 0.01% 14 0.31% /wp-content/themes/

Top 30 of 2833 Total Sites
# Hits Files KBytes Visits Hostname
1 8639 10.14% 7893 40.50% 103262 15.51% 45 0.87% 101.255.66.22
2 5217 6.12% 14 0.07% 32 0.00% 4 0.08% 140.245.199.158
3 5217 6.12% 10 0.05% 31 0.00% 4 0.08% 140.245.59.138
4 4823 5.66% 696 3.57% 23 0.00% 6 0.12% 176.65.132.19
5 2782 3.26% 18 0.09% 15 0.00% 3 0.06% server.uzmansoft.net
6 1993 2.34% 87 0.45% 13 0.00% 43 0.83% 20.200.222.0
7 1833 2.15% 4 0.02% 7 0.00% 1 0.02% 45.135.193.171.ptr.pfcloud.network
8 1740 2.04% 8 0.04% 9 0.00% 3 0.06% exclu.lutend-169.seneciomorphology.com
9 1534 1.80% 5 0.03% 3809 0.57% 36 0.70% 52.243.57.116
10 1311 1.54% 4 0.02% 7 0.00% 3 0.06% 62.60.130.228
11 919 1.08% 2 0.01% 4 0.00% 1 0.02% 62.60.130.224
12 919 1.08% 2 0.01% 4 0.00% 1 0.02% srv-141-98-11-161.serveroffer.net
13 918 1.08% 736 3.78% 4 0.00% 1 0.02% 31.56.209.67
14 867 1.02% 9 0.05% 583 0.09% 12 0.23% 20.212.200.71
15 850 1.00% 4 0.02% 4 0.00% 2 0.04% 168.144.37.105
16 842 0.99% 1 0.01% 3 0.00% 1 0.02% 158.94.210.72
17 822 0.96% 381 1.95% 4 0.00% 2 0.04% 217.142.189.8
18 815 0.96% 6 0.03% 5 0.00% 2 0.04% 31.57.184.107
19 758 0.89% 25 0.13% 1963 0.29% 14 0.27% 20.78.145.252
20 756 0.89% 21 0.11% 5 0.00% 15 0.29% 23.101.8.77
21 705 0.83% 5 0.03% 2 0.00% 10 0.19% 13.75.213.214
22 656 0.77% 5 0.03% 4 0.00% 2 0.04% 178.16.53.216
23 653 0.77% 0 0.00% 3667 0.55% 4 0.08% 20.220.213.131
24 582 0.68% 0 0.00% 3257 0.49% 5 0.10% 20.151.229.110
25 573 0.67% 6 0.03% 742 0.11% 13 0.25% 20.222.20.193
26 563 0.66% 277 1.42% 198 0.03% 2 0.04% 140.245.103.86
27 516 0.61% 0 0.00% 2897 0.44% 4 0.08% 20.220.232.240
28 494 0.58% 7 0.04% 5 0.00% 13 0.25% 20.63.209.197
29 489 0.57% 0 0.00% 2746 0.41% 1 0.02% 20.203.183.116
30 489 0.57% 0 0.00% 2746 0.41% 1 0.02% 20.215.252.54

Top 10 of 2833 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8639 10.14% 7893 40.50% 103262 15.51% 45 0.87% 101.255.66.22
2 319 0.37% 319 1.64% 96244 14.46% 95 1.84% crawl-66-249-77-197.googlebot.com
3 252 0.30% 251 1.29% 76688 11.52% 87 1.69% crawl-66-249-77-198.googlebot.com
4 208 0.24% 207 1.06% 62596 9.40% 82 1.59% crawl-66-249-77-199.googlebot.com
5 131 0.15% 131 0.67% 40345 6.06% 29 0.56% crawl-66-249-71-160.googlebot.com
6 104 0.12% 104 0.53% 31514 4.73% 41 0.80% crawl-66-249-71-161.googlebot.com
7 84 0.10% 84 0.43% 24931 3.75% 40 0.78% crawl-66-249-71-162.googlebot.com
8 452 0.53% 402 2.06% 22818 3.43% 3 0.06% 182.253.55.148
9 271 0.32% 264 1.35% 10686 1.61% 1 0.02% 114.124.149.35
10 232 0.27% 225 1.15% 8535 1.28% 1 0.02% 182.2.167.39

Top 250 of 547 Total Referrers
# Hits Referrer
1 38908 45.65% - (Direct Request)
2 15057 17.66% https://www.mypantero.com/wp-login.php
3 13518 15.86% https://mypantero.com/wp-login.php
4 4086 4.79% https://mail.mypantero.com/wp-login.php
5 2407 2.82% https://webmail.mypantero.com/cpsess9683026059/3rdparty/roundcube/
6 1367 1.60% https://webmail.mypantero.com/cpsess3853458062/3rdparty/roundcube/
7 601 0.71% https://webmail.mypantero.com/cpsess4693001736/3rdparty/roundcube/
8 535 0.63% https://webmail.mypantero.com/
9 476 0.56% https://webmail.mypantero.com/cpsess9939854688/3rdparty/roundcube/
10 369 0.43% https://mail.mypantero.com/wp-includes/js449ecc/index.php
11 362 0.42% https://mail.mypantero.com/sitemap.xml
12 360 0.42% https://webmail.mypantero.com/cpsess3602351868/3rdparty/roundcube/
13 358 0.42% https://www.google.com
14 333 0.39% https://webmail.mypantero.com/cpsess8653636551/3rdparty/roundcube/
15 329 0.39% https://webmail.mypantero.com/cpsess5655489600/3rdparty/roundcube/
16 309 0.36% https://webmail.mypantero.com/cpsess2933274051/3rdparty/roundcube/
17 293 0.34% https://webmail.mypantero.com/cpsess5735779769/3rdparty/roundcube/
18 278 0.33% https://webmail.mypantero.com/cpsess0775678665/3rdparty/roundcube/
19 251 0.29% https://webmail.mypantero.com/cpsess9944344288/3rdparty/roundcube/
20 225 0.26% https://webmail.mypantero.com/cpsess8569267552/3rdparty/roundcube/
21 213 0.25% https://www.mypantero.com/sitemap_index.xml
22 209 0.25% https://webmail.mypantero.com/cpsess6752080395/3rdparty/roundcube/
23 192 0.23% https://webmail.mypantero.com/cpsess2741822208/3rdparty/roundcube/
24 164 0.19% https://webmail.mypantero.com/cpsess4589840230/3rdparty/roundcube/
25 145 0.17% https://webmail.mypantero.com/cpsess1500737658/3rdparty/roundcube/
26 128 0.15% https://webmail.mypantero.com/cpsess5416779851/3rdparty/roundcube/
27 126 0.15% https://webmail.mypantero.com/owa/auth/logon.aspx
28 125 0.15% https://mail.mypantero.com/owa/auth/logon.aspx
29 125 0.15% https://mypantero.com/owa/auth/logon.aspx
30 125 0.15% https://webmail.mypantero.com/cpsess7380710358/3rdparty/roundcube/
31 122 0.14% http://webmail.mypantero.com
32 120 0.14% https://mypantero.com/wp-content/
33 106 0.12% https://webmail.mypantero.com/cpsess7234009000/3rdparty/roundcube/
34 105 0.12% https://webmail.mypantero.com/cpsess3398887972/3rdparty/roundcube/
35 102 0.12% https://webmail.mypantero.com/cpsess5339895864/3rdparty/roundcube/
36 102 0.12% https://webmail.mypantero.com/cpsess9043043563/3rdparty/roundcube/
37 98 0.11% https://webmail.mypantero.com/cpsess5565545723/3rdparty/roundcube/
38 95 0.11% https://www.google.com/
39 91 0.11% https://webmail.mypantero.com/cpsess4130212148/3rdparty/roundcube/
40 90 0.11% https://webmail.mypantero.com/cPanel_magic_revision_1750885929/unprotected/cpanel/style_v2_optimized.css
41 90 0.11% https://webmail.mypantero.com/webmaillogout.cgi
42 76 0.09% https://webmail.mypantero.com/cpsess2879301551/3rdparty/roundcube/
43 68 0.08% https://www.mypantero.com/
44 63 0.07% https://webmail.mypantero.com/cpsess5259267307/3rdparty/roundcube/
45 63 0.07% https://www.bing.com/
46 62 0.07% https://webmail.mypantero.com/cpsess2619740494/3rdparty/roundcube/
47 61 0.07% https://www.google.com/search
48 55 0.06% https://www.facebook.com/
49 54 0.06% https://duckduckgo.com/
50 53 0.06% https://webmail.mypantero.com/cpsess0891642319/3rdparty/roundcube/
51 53 0.06% https://www.mypantero.com/about-us/
52 51 0.06% https://webmail.mypantero.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
53 48 0.06% https://webmail.mypantero.com/cpsess5734562421/3rdparty/roundcube/
54 46 0.05% https://webmail.mypantero.com/cpsess0862019656/3rdparty/roundcube/
55 46 0.05% https://webmail.mypantero.com/cpsess6665416529/3rdparty/roundcube/
56 42 0.05% https://webmail.mypantero.com/cPanel_magic_revision_1750885843/webmail/jupiter/_assets/css/master-legacy-ltr.cmb.min.css
57 35 0.04% https://t.co/
58 35 0.04% https://webmail.mypantero.com/cpsess2854420447/3rdparty/roundcube/
59 32 0.04% https://webmail.mypantero.com/cpsess1571628584/3rdparty/roundcube/
60 30 0.04% https://webmail.mypantero.com/cpsess0912042794/3rdparty/roundcube/
61 30 0.04% https://webmail.mypantero.com/cpsess1994003955/3rdparty/roundcube/
62 30 0.04% https://webmail.mypantero.com/cpsess3256248323/3rdparty/roundcube/
63 30 0.04% https://webmail.mypantero.com/cpsess5746487872/3rdparty/roundcube/
64 30 0.04% https://webmail.mypantero.com/cpsess6812140413/3rdparty/roundcube/
65 30 0.04% https://webmail.mypantero.com/cpsess6966802186/3rdparty/roundcube/
66 30 0.04% https://webmail.mypantero.com/cpsess7186982712/3rdparty/roundcube/
67 30 0.04% https://webmail.mypantero.com/cpsess8405041756/3rdparty/roundcube/
68 27 0.03% https://mypantero.com/
69 23 0.03% https://mypantero.com
70 23 0.03% https://wordpress.org/
71 22 0.03% www.google.com
72 19 0.02% https://github.com/
73 19 0.02% https://www.mypantero.com
74 18 0.02% https://www.linkedin.com/
75 15 0.02% https://cpanel.mypantero.com
76 15 0.02% https://www.instagram.com/
77 13 0.02% https://mypantero.com/wp-content/admin.php
78 13 0.02% https://search.yahoo.com/
79 13 0.02% https://twitter.com/
80 13 0.02% https://www.bing.com/search
81 13 0.02% https://www.reddit.com/
82 12 0.01% binance.com
83 11 0.01% http://cpanel.mypantero.com/
84 10 0.01% https://mail.mypantero.com/wp-content/admin.php
85 10 0.01% https://search.yahoo.com/search
86 9 0.01% https://mypantero.com/.well-known/
87 9 0.01% https://www.mypantero.com/article-promo/
88 9 0.01% https://www.mypantero.com/solutions-service/
89 8 0.01% https://www.youtube.com/
90 7 0.01% http://webmail.mypantero.com/
91 7 0.01% https://cpanel.mypantero.com/cPanel_magic_revision_1750885929/unprotected/cpanel/style_v2_optimized.css
92 7 0.01% https://www.mypantero.com//images/images/cache.php
93 7 0.01% https://www.mypantero.com/login/
94 7 0.01% https://www.pinterest.com/
95 6 0.01% https://webmail.mypantero.com/cPanel_magic_revision_1750885670/webmail/jupiter/styles/fonts.min.css
96 6 0.01% https://www.yahoo.com/
97 5 0.01% https://mail.mypantero.com/
98 5 0.01% https://www.mypantero.com/our-services-solutions/
99 4 0.00% http://mypantero.com
100 4 0.00% http://www.mypantero.com
101 4 0.00% https://mypantero.com/api/user/ismustmobile
102 4 0.00% https://webmail.mypantero.com/cpsess0891642319/3rdparty/roundcube/skins/elastic/styles/styles.min.css
103 4 0.00% https://webmail.mypantero.com/cpsess0912042794/3rdparty/roundcube/skins/elastic/styles/styles.min.css
104 4 0.00% https://webmail.mypantero.com/cpsess1500737658/3rdparty/roundcube/skins/elastic/styles/styles.min.css
105 4 0.00% https://webmail.mypantero.com/cpsess3602351868/3rdparty/roundcube/skins/elastic/styles/styles.min.css
106 4 0.00% https://webmail.mypantero.com/cpsess7234009000/3rdparty/roundcube/skins/elastic/styles/styles.min.css
107 3 0.00% https://chatgpt.com/
108 3 0.00% https://cpanel.mypantero.com/
109 3 0.00% https://cpanel.mypantero.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
110 3 0.00% https://mypantero.com/api/
111 3 0.00% https://mypantero.com/favicon.ico
112 3 0.00% https://www.mypantero.com/category-sitemap.xml
113 2 0.00% android-app://com.linkedin.android/
114 2 0.00% http://webmail.mypantero.com/sitemap.xml
115 2 0.00% http://webmail.mypantero.com/wp-includes/css/buttons.css
116 2 0.00% http://www.baidu.com/
117 2 0.00% https://l.wl.co/
118 2 0.00% https://mypantero.com/app/
119 2 0.00% https://mypantero.com/h5/
120 2 0.00% https://mypantero.com/join_room
121 2 0.00% https://mypantero.com/m/
122 2 0.00% https://webmail.mypantero.com/cPanel_magic_revision_1750885672/webmail/jupiter/styles/preload_styles.min.css
123 2 0.00% https://webmail.mypantero.com/cpsess5735779769/3rdparty/roundcube/skins/elastic/styles/styles.min.css
124 2 0.00% https://webmail.mypantero.com/logout/
125 2 0.00% https://www.google.co.id/
126 2 0.00% https://www.yandex.com/
127 1 0.00% 202.157.189.154
128 1 0.00% http://cpanel.mypantero.com
129 1 0.00% http://cpanel.mypantero.com/media/system/js/core.js
130 1 0.00% http://cpanel.mypantero.com/style.php
131 1 0.00% http://cpanel.mypantero.com/wp-includes/css/buttons.css
132 1 0.00% http://cpanel.mypantero.com/wp-json/gravitysmtp/v1/tests/mock-data
133 1 0.00% http://webmail.mypantero.com/favicon.ico
134 1 0.00% http://webmail.mypantero.com/media/system/js/core.js
135 1 0.00% http://webmail.mypantero.com/wp-json/gravitysmtp/v1/tests/mock-data
136 1 0.00% http://www.google.com/
137 1 0.00% https://bing.com/
138 1 0.00% https://cpanel.mypantero.com/.env.bak
139 1 0.00% https://google.com/
140 1 0.00% https://kwfyx.nsujfo.com/
141 1 0.00% https://mypantero.com/1.html
142 1 0.00% https://mypantero.com/1/1
143 1 0.00% https://mypantero.com/3/favicon.ico
144 1 0.00% https://mypantero.com/360.html
145 1 0.00% https://mypantero.com/55.html
146 1 0.00% https://mypantero.com/7/
147 1 0.00% https://mypantero.com/API/Web/chat.ashx
148 1 0.00% https://mypantero.com/AnMjSjfe87/policy/getVersion
149 1 0.00% https://mypantero.com/AppInfo.aspx
150 1 0.00% https://mypantero.com/Content/favicon.ico
151 1 0.00% https://mypantero.com/Home/Get/getJnd28
152 1 0.00% https://mypantero.com/Home/Index/api
153 1 0.00% https://mypantero.com/Pay_Index.html
154 1 0.00% https://mypantero.com/Public/H5/js/h5.js
155 1 0.00% https://mypantero.com/Public/Home/ecshe_css/main.css
156 1 0.00% https://mypantero.com/Public/Mobile/ecshe_css/wapmain.css
157 1 0.00% https://mypantero.com/Public/Qts/Home/js/appAlert.js
158 1 0.00% https://mypantero.com/Public/Wchat/js/cvphp.js
159 1 0.00% https://mypantero.com/Public/css/errorCss.css
160 1 0.00% https://mypantero.com/Public/home/common/js/index.js
161 1 0.00% https://mypantero.com/Public/home/js/check.js
162 1 0.00% https://mypantero.com/Public/home/js/fukuang.js
163 1 0.00% https://mypantero.com/Public/home/wap/css/qdgame.css
164 1 0.00% https://mypantero.com/Public/initJs.php
165 1 0.00% https://mypantero.com/Public/mobile/css/base.css
166 1 0.00% https://mypantero.com/S1/js/app.js
167 1 0.00% https://mypantero.com/Temp/htm13/images/ga.png
168 1 0.00% https://mypantero.com/Template/Mobile/js/main.js
169 1 0.00% https://mypantero.com/Templates/user/js/global.js
170 1 0.00% https://mypantero.com/TikTok/TikTok.html
171 1 0.00% https://mypantero.com/Web/js/v1/phone.js
172 1 0.00% https://mypantero.com/_nuxt/img/icon-deposits.42478e2.svg
173 1 0.00% https://mypantero.com/a/
174 1 0.00% https://mypantero.com/addons/fastim/
175 1 0.00% https://mypantero.com/addons/ltwl_paibao_dx/core/web/
176 1 0.00% https://mypantero.com/admin
177 1 0.00% https://mypantero.com/admin/webadmin.php
178 1 0.00% https://mypantero.com/ajax/allcoin_a/id/0
179 1 0.00% https://mypantero.com/api
180 1 0.00% https://mypantero.com/api.php/
181 1 0.00% https://mypantero.com/api.php/index/system
182 1 0.00% https://mypantero.com/api/BaseInfo/xnb/24hr
183 1 0.00% https://mypantero.com/api/Config/getShowConfig
184 1 0.00% https://mypantero.com/api/Event/basic
185 1 0.00% https://mypantero.com/api/Home/videoNew
186 1 0.00% https://mypantero.com/api/Index/getHome
187 1 0.00% https://mypantero.com/api/Interface/mobile_ajax.asmx/GetWebConfig
188 1 0.00% https://mypantero.com/api/Uploads/apiimei
189 1 0.00% https://mypantero.com/api/account/price_rate
190 1 0.00% https://mypantero.com/api/api/exchangerateuserconfig!get.action
191 1 0.00% https://mypantero.com/api/app/appsetting/link/indexLink
192 1 0.00% https://mypantero.com/api/app/banners
193 1 0.00% https://mypantero.com/api/app/config
194 1 0.00% https://mypantero.com/api/app/contract/getMarketList
195 1 0.00% https://mypantero.com/api/app/getExecutedRealOrders
196 1 0.00% https://mypantero.com/api/app/getserviceinfo
197 1 0.00% https://mypantero.com/api/app/indexList
198 1 0.00% https://mypantero.com/api/apps/config
199 1 0.00% https://mypantero.com/api/banner
200 1 0.00% https://mypantero.com/api/c/a
201 1 0.00% https://mypantero.com/api/card/config
202 1 0.00% https://mypantero.com/api/chat/visitor/channelInfo
203 1 0.00% https://mypantero.com/api/common/config
204 1 0.00% https://mypantero.com/api/common/findIpAddress
205 1 0.00% https://mypantero.com/api/common/getAllSetting
206 1 0.00% https://mypantero.com/api/common/init
207 1 0.00% https://mypantero.com/api/common/menus
208 1 0.00% https://mypantero.com/api/config
209 1 0.00% https://mypantero.com/api/currency/getTradeCurrencyList
210 1 0.00% https://mypantero.com/api/currency/quotation_new
211 1 0.00% https://mypantero.com/api/dict/getServiceConfig
212 1 0.00% https://mypantero.com/api/events
213 1 0.00% https://mypantero.com/api/front/index
214 1 0.00% https://mypantero.com/api/get/getnotice
215 1 0.00% https://mypantero.com/api/getWebSiteConfig
216 1 0.00% https://mypantero.com/api/heartbeat
217 1 0.00% https://mypantero.com/api/home-links
218 1 0.00% https://mypantero.com/api/index/config
219 1 0.00% https://mypantero.com/api/index/getBannerList
220 1 0.00% https://mypantero.com/api/index/get_setting
221 1 0.00% https://mypantero.com/api/index/gettreaty
222 1 0.00% https://mypantero.com/api/index/index
223 1 0.00% https://mypantero.com/api/index/init
224 1 0.00% https://mypantero.com/api/index/productshow
225 1 0.00% https://mypantero.com/api/index/webconfig
226 1 0.00% https://mypantero.com/api/init
227 1 0.00% https://mypantero.com/api/landing/check
228 1 0.00% https://mypantero.com/api/latestSdkConfig
229 1 0.00% https://mypantero.com/api/link-submit
230 1 0.00% https://mypantero.com/api/lottery/list
231 1 0.00% https://mypantero.com/api/new-version/daily/rooms/1
232 1 0.00% https://mypantero.com/api/notice
233 1 0.00% https://mypantero.com/api/other/appSetting
234 1 0.00% https://mypantero.com/api/ping
235 1 0.00% https://mypantero.com/api/product/getAll
236 1 0.00% https://mypantero.com/api/product/getPointStore
237 1 0.00% https://mypantero.com/api/product/list
