Usage Statistics for gatra.id.mypantero.com

Summary Period: March 2026
Generated 02-Apr-2026 13:09 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 29948
Total Files 8348
Total Pages 13413
Total Visits 1529
Total KBytes 2567
Total Unique Sites 787
Total Unique URLs 3494
Total Unique Referrers 50
Total Unique User Agents 409
. Avg Max
Hits per Hour 40 509
Hits per Day 966 3399
Files per Day 269 2998
Pages per Day 432 3072
Sites per Day 25 57
Visits per Day 49 103
KBytes per Day 83 778
Hits by Response Code
Undefined response code 0.02% 5
Code 200 - OK 27.87% 8348
Code 301 - Moved Permanently 0.04% 12
Code 403 - Forbidden 1.85% 553
Code 500 - Internal Server Error 70.22% 21030

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 972 3.25% 62 0.74% 213 1.59% 30 1.96% 28 3.56% 75 2.93%
2 1135 3.79% 36 0.43% 315 2.35% 37 2.42% 33 4.19% 37 1.44%
3 968 3.23% 23 0.28% 212 1.58% 26 1.70% 33 4.19% 23 0.88%
4 699 2.33% 16 0.19% 199 1.48% 32 2.09% 41 5.21% 14 0.54%
5 540 1.80% 11 0.13% 115 0.86% 22 1.44% 29 3.68% 10 0.39%
6 719 2.40% 31 0.37% 241 1.80% 33 2.16% 40 5.08% 28 1.09%
7 226 0.75% 15 0.18% 157 1.17% 15 0.98% 25 3.18% 9 0.36%
8 558 1.86% 51 0.61% 112 0.84% 19 1.24% 30 3.81% 36 1.41%
9 542 1.81% 19 0.23% 152 1.13% 22 1.44% 34 4.32% 12 0.47%
10 404 1.35% 19 0.23% 130 0.97% 24 1.57% 24 3.05% 11 0.42%
11 447 1.49% 21 0.25% 150 1.12% 24 1.57% 32 4.07% 12 0.47%
12 540 1.80% 19 0.23% 190 1.42% 34 2.22% 44 5.59% 10 0.40%
13 1056 3.53% 30 0.36% 294 2.19% 45 2.94% 52 6.61% 22 0.85%
14 963 3.22% 27 0.32% 292 2.18% 35 2.29% 39 4.96% 19 0.73%
15 554 1.85% 19 0.23% 169 1.26% 27 1.77% 41 5.21% 16 0.61%
16 795 2.65% 16 0.19% 260 1.94% 41 2.68% 57 7.24% 15 0.58%
17 802 2.68% 58 0.69% 320 2.39% 44 2.88% 37 4.70% 33 1.28%
18 679 2.27% 14 0.17% 167 1.25% 23 1.50% 32 4.07% 11 0.41%
19 455 1.52% 13 0.16% 87 0.65% 27 1.77% 45 5.72% 6 0.22%
20 642 2.14% 183 2.19% 334 2.49% 78 5.10% 35 4.45% 52 2.02%
21 790 2.64% 104 1.25% 197 1.47% 70 4.58% 32 4.07% 32 1.23%
22 810 2.70% 120 1.44% 236 1.76% 70 4.58% 31 3.94% 33 1.30%
23 1090 3.64% 152 1.82% 451 3.36% 90 5.89% 34 4.32% 52 2.03%
24 788 2.63% 117 1.40% 211 1.57% 67 4.38% 35 4.45% 35 1.36%
25 1047 3.50% 184 2.20% 391 2.92% 102 6.67% 33 4.19% 61 2.37%
26 830 2.77% 144 1.72% 381 2.84% 97 6.34% 47 5.97% 44 1.72%
27 1169 3.90% 298 3.57% 438 3.27% 103 6.74% 43 5.46% 80 3.10%
28 3261 10.89% 2683 32.14% 2739 20.42% 74 4.84% 41 5.21% 691 26.93%
29 840 2.80% 639 7.65% 676 5.04% 91 5.95% 49 6.23% 166 6.48%
30 3399 11.35% 2998 35.91% 3072 22.90% 60 3.92% 46 5.84% 778 30.30%
31 2228 7.44% 226 2.71% 512 3.82% 77 5.04% 57 7.24% 145 5.66%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1359 4.54% 5 163 1.95% 16 505 3.77% 2 60 2.35%
1 21 668 2.23% 5 180 2.16% 10 315 2.35% 2 54 2.08%
2 57 1774 5.92% 10 328 3.93% 16 514 3.83% 6 174 6.76%
3 41 1289 4.30% 14 435 5.21% 20 647 4.82% 4 130 5.05%
4 42 1332 4.45% 15 482 5.77% 26 814 6.07% 5 144 5.61%
5 56 1736 5.80% 18 565 6.77% 25 776 5.79% 5 159 6.20%
6 51 1591 5.31% 15 492 5.89% 27 842 6.28% 5 143 5.57%
7 39 1221 4.08% 16 497 5.95% 22 694 5.17% 5 143 5.57%
8 37 1175 3.92% 13 403 4.83% 17 535 3.99% 3 107 4.16%
9 34 1075 3.59% 6 187 2.24% 10 318 2.37% 2 60 2.32%
10 24 758 2.53% 6 205 2.46% 10 323 2.41% 2 57 2.20%
11 53 1652 5.52% 18 561 6.72% 25 784 5.85% 5 152 5.94%
12 49 1548 5.17% 17 552 6.61% 24 770 5.74% 5 164 6.40%
13 35 1115 3.72% 14 435 5.21% 19 595 4.44% 4 119 4.63%
14 34 1078 3.60% 13 417 5.00% 18 560 4.18% 5 160 6.23%
15 31 979 3.27% 12 389 4.66% 18 559 4.17% 3 106 4.14%
16 36 1139 3.80% 14 455 5.45% 19 619 4.61% 4 125 4.86%
17 39 1226 4.09% 12 373 4.47% 19 594 4.43% 4 112 4.35%
18 45 1395 4.66% 13 427 5.11% 20 647 4.82% 4 119 4.64%
19 30 943 3.15% 6 200 2.40% 12 396 2.95% 2 59 2.29%
20 26 810 2.70% 3 104 1.25% 8 258 1.92% 1 39 1.51%
21 62 1947 6.50% 8 248 2.97% 17 557 4.15% 3 96 3.72%
22 42 1313 4.38% 5 155 1.86% 14 460 3.43% 2 51 1.98%
23 26 825 2.75% 3 95 1.14% 10 331 2.47% 1 37 1.43%

Top 30 of 3494 Total URLs
# Hits KBytes URL
1 856 2.86% 220 8.57% /pcmypage
2 150 0.50% 249 9.72% /wp-includes/
3 123 0.41% 100 3.88% /.well-known/
4 72 0.24% 18 0.72% /robots.txt
5 31 0.10% 8 0.31% /ads.txt
6 29 0.10% 7 0.28% /
7 22 0.07% 0 0.00% /wp-includes/install.php
8 14 0.05% 4 0.14% /products/31hh4466
9 13 0.04% 3 0.13% /products/111or17420
10 12 0.04% 3 0.12% /m004036170
11 12 0.04% 3 0.11% /m112017096
12 12 0.04% 3 0.12% /products/106bq6787
13 12 0.04% 3 0.12% /products/108ld32465
14 12 0.04% 3 0.12% /products/168oh4625
15 12 0.04% 3 0.12% /products/16mz7423
16 12 0.04% 3 0.12% /products/170sy22911
17 12 0.04% 3 0.12% /products/42yw27685
18 12 0.04% 3 0.12% /products/48ge20559
19 12 0.04% 3 0.12% /zhHant/product/surugaya/88960458
20 11 0.04% 3 0.11% /m121040477
21 11 0.04% 3 0.11% /m156023988
22 11 0.04% 3 0.11% /products/53vu22060
23 11 0.04% 3 0.11% /zhHant/product/surugaya/83669172
24 10 0.03% 3 0.10% /category/230/1/listing
25 10 0.03% 3 0.10% /m021030299
26 10 0.03% 3 0.10% /products/11rp6074
27 10 0.03% 3 0.10% /products/153eg45982
28 10 0.03% 3 0.10% /products/172dm4957
29 10 0.03% 3 0.10% /products/188us48273
30 10 0.03% 3 0.10% /products/194bq14775

Top 10 of 3494 Total URLs By KBytes
# Hits KBytes URL
1 150 0.50% 249 9.72% /wp-includes/
2 856 2.86% 220 8.57% /pcmypage
3 123 0.41% 100 3.88% /.well-known/
4 72 0.24% 18 0.72% /robots.txt
5 31 0.10% 8 0.31% /ads.txt
6 29 0.10% 7 0.28% /
7 6 0.02% 5 0.20% /.well-known/acme-challenge/
8 14 0.05% 4 0.14% /products/31hh4466
9 13 0.04% 3 0.13% /products/111or17420
10 12 0.04% 3 0.12% /m004036170

Top 10 of 435 Total Entry Pages
# Hits Visits URL
1 29 0.10% 289 25.00% /
2 856 2.86% 84 7.27% /pcmypage
3 123 0.41% 26 2.25% /.well-known/
4 14 0.05% 13 1.12% /products/31hh4466
5 13 0.04% 10 0.87% /products/111or17420
6 5 0.02% 10 0.87% /wp-admin/
7 10 0.03% 8 0.69% /products/11rp6074
8 12 0.04% 8 0.69% /products/170sy22911
9 10 0.03% 7 0.61% /products/194bq14775
10 11 0.04% 6 0.52% /m121040477

Top 10 of 464 Total Exit Pages
# Hits Visits URL
1 29 0.10% 278 24.84% /
2 856 2.86% 67 5.99% /pcmypage
3 14 0.05% 12 1.07% /products/31hh4466
4 5 0.02% 10 0.89% /wp-admin/
5 8 0.03% 7 0.63% /m166028786
6 8 0.03% 7 0.63% /products/158ly43747
7 8 0.03% 7 0.63% /products/174ea11745
8 12 0.04% 6 0.54% /products/106bq6787
9 13 0.04% 6 0.54% /products/111or17420
10 12 0.04% 6 0.54% /products/170sy22911

Top 30 of 787 Total Sites
# Hits Files KBytes Visits Hostname
1 2703 9.03% 2703 32.38% 694 27.05% 80 5.23% crawl-66-249-77-38.googlebot.com
2 1709 5.71% 1709 20.47% 439 17.10% 129 8.44% crawl-66-249-71-1.googlebot.com
3 1148 3.83% 1148 13.75% 295 11.48% 73 4.77% crawl-66-249-77-39.googlebot.com
4 1130 3.77% 4 0.05% 5 0.19% 16 1.05% 52.243.57.116
5 1052 3.51% 16 0.19% 22 0.84% 18 1.18% 20.219.132.149
6 1005 3.36% 6 0.07% 5 0.19% 8 0.52% 20.220.217.186
7 929 3.10% 14 0.17% 16 0.61% 12 0.78% 40.115.138.121
8 829 2.77% 11 0.13% 14 0.55% 12 0.78% 20.205.120.43
9 784 2.62% 10 0.12% 10 0.39% 7 0.46% 20.63.209.197
10 711 2.37% 711 8.52% 182 7.10% 107 7.00% crawl-66-249-71-2.googlebot.com
11 662 2.21% 662 7.93% 170 6.62% 76 4.97% crawl-66-249-77-40.googlebot.com
12 648 2.16% 6 0.07% 8 0.31% 12 0.78% 20.219.8.79
13 647 2.16% 26 0.31% 32 1.25% 14 0.92% 20.89.254.160
14 612 2.04% 19 0.23% 24 0.92% 14 0.92% 20.205.226.191
15 551 1.84% 7 0.08% 9 0.35% 6 0.39% 52.138.39.105
16 499 1.67% 3 0.04% 2 0.10% 8 0.52% 4.206.17.96
17 473 1.58% 10 0.12% 12 0.45% 10 0.65% 23.101.4.52
18 429 1.43% 2 0.02% 2 0.09% 4 0.26% 4.193.177.110
19 410 1.37% 8 0.10% 12 0.45% 8 0.52% 20.189.95.92
20 408 1.36% 1 0.01% 2 0.06% 6 0.39% 52.187.249.150
21 404 1.35% 7 0.08% 9 0.35% 7 0.46% 20.53.240.38
22 403 1.35% 1 0.01% 2 0.06% 5 0.33% 20.200.222.0
23 388 1.30% 388 4.65% 100 3.88% 119 7.78% crawl-66-249-71-3.googlebot.com
24 373 1.25% 61 0.73% 96 3.73% 1 0.07% 167.172.185.172
25 373 1.25% 2 0.02% 2 0.10% 6 0.39% 4.205.20.132
26 360 1.20% 4 0.05% 5 0.19% 8 0.52% 20.104.216.159
27 357 1.19% 8 0.10% 10 0.39% 8 0.52% 20.193.68.41
28 343 1.15% 4 0.05% 7 0.26% 7 0.46% 20.212.0.99
29 307 1.03% 2 0.02% 2 0.10% 5 0.33% 20.151.222.76
30 298 1.00% 2 0.02% 2 0.09% 6 0.39% 20.194.29.45

Top 10 of 787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2703 9.03% 2703 32.38% 694 27.05% 80 5.23% crawl-66-249-77-38.googlebot.com
2 1709 5.71% 1709 20.47% 439 17.10% 129 8.44% crawl-66-249-71-1.googlebot.com
3 1148 3.83% 1148 13.75% 295 11.48% 73 4.77% crawl-66-249-77-39.googlebot.com
4 711 2.37% 711 8.52% 182 7.10% 107 7.00% crawl-66-249-71-2.googlebot.com
5 662 2.21% 662 7.93% 170 6.62% 76 4.97% crawl-66-249-77-40.googlebot.com
6 388 1.30% 388 4.65% 100 3.88% 119 7.78% crawl-66-249-71-3.googlebot.com
7 373 1.25% 61 0.73% 96 3.73% 1 0.07% 167.172.185.172
8 203 0.68% 33 0.40% 52 2.03% 1 0.07% 103.253.27.248
9 163 0.54% 163 1.95% 42 1.63% 68 4.45% crawl-66-249-77-73.googlebot.com
10 155 0.52% 155 1.86% 40 1.55% 79 5.17% crawl-66-249-77-74.googlebot.com

Top 50 of 50 Total Referrers
# Hits Referrer
1 29105 97.19% - (Direct Request)
2 687 2.29% www.google.com
3 58 0.19% https://gatra.id/
4 18 0.06% https://www.gatra.id/wp-includes/install.php
5 5 0.02% https://duckduckgo.com/
6 5 0.02% https://mail.gatra.id/
7 4 0.01% https://www.google.com/search
8 3 0.01% https://gatra.id/login.php
9 3 0.01% https://winpartners.co.id/page/170
10 3 0.01% https://wordpress.org/
11 3 0.01% https://www.bing.com/
12 3 0.01% https://www.facebook.com/
13 3 0.01% https://www.facebook.com/travel/posts/67890
14 3 0.01% https://www.gatra.id/
15 3 0.01% https://www.google.com/
16 2 0.01% https://t.co/
17 2 0.01% https://t.me/share/url
18 2 0.01% https://www.amazon.com/s
19 2 0.01% https://www.bbc.com/news/science-environment-12345678
20 2 0.01% https://www.ebay.com/itm/123456789012
21 2 0.01% https://www.google.com
22 1 0.00% android-app://com.google.android.googlequicksearchbox/
23 1 0.00% http://www.exactseek.com/
24 1 0.00% http://www.slider.com/
25 1 0.00% https://github.com/
26 1 0.00% https://m.facebook.com/
27 1 0.00% https://news.google.com/
28 1 0.00% https://pypi.org/search/
29 1 0.00% https://stackoverflow.com/
30 1 0.00% https://twitter.com/CookingBlog/status/9876543210
31 1 0.00% https://vimeo.com/search
32 1 0.00% https://www.bing.com/search
33 1 0.00% https://www.cloudflare.com/
34 1 0.00% https://www.ecosia.org/
35 1 0.00% https://www.expedia.com
36 1 0.00% https://www.facebook.com/sharer/sharer.php
37 1 0.00% https://www.github.com
38 1 0.00% https://www.google.co.uk/
39 1 0.00% https://www.google.es/
40 1 0.00% https://www.google.fr/
41 1 0.00% https://www.quora.com/How-do-I-make-pizza-dough
42 1 0.00% https://www.quora.com/search
43 1 0.00% https://www.qwant.com/
44 1 0.00% https://www.reddit.com/r/lifeprotips
45 1 0.00% https://www.theguardian.com
46 1 0.00% https://www.twitch.tv/directory/game/Just Chatting
47 1 0.00% https://www.walmart.com/search
48 1 0.00% https://www.youtube.com/results
49 1 0.00% https://www.youtube.com/watch
50 1 0.00% https://yandex.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 409 Total User Agents
# Hits User Agent
1 20063 66.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 6976 23.29% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Mobile
3 687 2.29% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 672 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile
5 96 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 76 0.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
7 60 0.20% python-requests/2.32.5
8 54 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 51 0.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
10 51 0.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 41 0.14% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 40 0.13% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari
13 37 0.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
14 34 0.11% Python/3.10 aiohttp/3.13.3
15 25 0.08% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc

Usage by Country for March 2026

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 21467 71.68% 445 5.33% 533 20.76% Unresolved/Unknown
2 8333 27.82% 7897 94.60% 2031 79.13% Commercial (com)
3 47 0.16% 4 0.05% 1 0.04% Network (net)
4 19 0.06% 0 0.00% 0 0.00% Germany
5 11 0.04% 1 0.01% 2 0.06% India
6 9 0.03% 0 0.00% 0 0.00% Brazil
7 7 0.02% 0 0.00% 0 0.00% Argentina
8 6 0.02% 0 0.00% 0 0.00% European Union
9 5 0.02% 0 0.00% 0 0.00% United Kingdom
10 4 0.01% 1 0.01% 0 0.01% China
11 3 0.01% 0 0.00% 0 0.00% United Arab Emirates
12 3 0.01% 0 0.00% 0 0.00% Bulgaria
13 3 0.01% 0 0.00% 0 0.00% Ukraine
14 2 0.01% 0 0.00% 0 0.00% Albania
15 2 0.01% 0 0.00% 0 0.00% Colombia
16 2 0.01% 0 0.00% 0 0.00% Turkey
17 2 0.01% 0 0.00% 0 0.00% Uruguay
18 1 0.00% 0 0.00% 0 0.00% Non-Profit (org)
19 1 0.00% 0 0.00% 0 0.00% Austria
20 1 0.00% 0 0.00% 0 0.00% Bangladesh
21 1 0.00% 0 0.00% 0 0.00% Belgium
22 1 0.00% 0 0.00% 0 0.00% Brunei Darussalam
23 1 0.00% 0 0.00% 0 0.00% Canada
24 1 0.00% 0 0.00% 0 0.00% Czech Republic
25 1 0.00% 0 0.00% 0 0.00% Denmark
26 1 0.00% 0 0.00% 0 0.00% Dominican Republic
27 1 0.00% 0 0.00% 0 0.00% Estonia
28 1 0.00% 0 0.00% 0 0.00% Spain
29 1 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23