Web Server Statistics for wiyardi.mypantero.comProgram started on Sun, Aug 31 2025 at 3:02 PM.
Analyzed requests from Fri, Jul 11 2025 at 12:41 AM to Sun, Aug 31 2025 at 2:59 PM (51.60 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2025 at 3:02 PM.
Successful requests: 89,698 (12,307)
Average successful requests per day: 1,738 (1,758)
Successful requests for pages: 14,683 (1,471)
Average successful requests for pages per day: 284 (210)
Failed requests: 316 (24)
Redirected requests: 3 (0)
Distinct files requested: 25,803 (25,990)
Distinct hosts served: 1,149 (1,150)
Data transferred: 3.38 gigabytes (94.56 megabytes)
Average data transferred per day: 67.01 megabytes (13.51 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2025 | 39140 | 7568 | ![]() ![]() ![]() |
| Aug 2025 | 50558 | 7115 | ![]() ![]() |
Busiest month: Jul 2025 (7,568 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 11405 | 1676 | ![]() ![]() ![]() |
| Mon | 10852 | 1468 | ![]() ![]() ![]() |
| Tue | 12628 | 1749 | ![]() ![]() ![]() |
| Wed | 17885 | 3546 | ![]() ![]() ![]() ![]() |
| Thu | 14249 | 2218 | ![]() ![]() ![]() |
| Fri | 13066 | 2477 | ![]() ![]() ![]() ![]() ![]() |
| Sat | 9613 | 1549 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 30 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 3053 | 472 | ![]() |
| 1 | 3605 | 576 | ![]() ![]() |
| 2 | 3760 | 591 | ![]() ![]() |
| 3 | 3737 | 712 | ![]() ![]() |
| 4 | 4734 | 837 | ![]() ![]() ![]() |
| 5 | 5836 | 718 | ![]() ![]() |
| 6 | 4676 | 1161 | ![]() ![]() ![]() ![]() |
| 7 | 3685 | 477 | ![]() |
| 8 | 3695 | 523 | ![]() ![]() |
| 9 | 3674 | 490 | ![]() ![]() |
| 10 | 3756 | 558 | ![]() ![]() ![]() |
| 11 | 3689 | 494 | ![]() ![]() |
| 12 | 3859 | 500 | ![]() ![]() |
| 13 | 3962 | 534 | ![]() ![]() |
| 14 | 3669 | 704 | ![]() ![]() |
| 15 | 3335 | 535 | ![]() ![]() |
| 16 | 3474 | 529 | ![]() ![]() |
| 17 | 3615 | 568 | ![]() ![]() ![]() |
| 18 | 3656 | 487 | ![]() ![]() |
| 19 | 3640 | 545 | ![]() ![]() ![]() |
| 20 | 3571 | 611 | ![]() ![]() ![]() |
| 21 | 3700 | 1039 | ![]() ![]() ![]() |
| 22 | 2809 | 501 | ![]() ![]() |
| 23 | 2508 | 521 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 89698 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 41865 | 0.05% | 173.208 |
| 12345 | 98.44% | 66.249 |
| 8657 | 51 | |
| 6942 | 40 | |
| 6580 | 52 | |
| 5115 | 0.40% | 198.204 |
| 3706 | 185.177 | |
| 701 | 146.190 | |
| 443 | 143.198 | |
| 374 | 207.46 | |
| 370 | 54 | |
| 268 | 157.55 | |
| 238 | 152.42 | |
| 192 | 74 | |
| 123 | 57 | |
| 115 | 0.01% | 104 |
| 111 | 194.233 | |
| 94 | 195.178 | |
| 93 | 4 | |
| 82 | 0.64% | 192.178 |
| 1284 | 0.46% | [not listed: 131 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | https://wiyardi.id/wp-content/edit.php |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 47008 | https://wiyardi.id/ |
| 9 | https://www.wiyardi.id/ |
| 7 | https://www.google.com/ |
| 6 | https://mail.wiyardi.id/ |
| 3 | http://www.google.com.hk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 14117 | 7907 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 4266 | 1831 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3360 | 1535 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3696 | 1029 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 3863 | 839 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 442 | 442 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36 |
| 142 | 141 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 |
| 8971 | 112 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 123 | 94 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 567 | 70 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 142 | 49 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 437 | 43 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.157 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 66 | 42 | python-requests/2.32.4 |
| 700 | 42 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 |
| 64 | 39 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.1722.68 |
| 174 | 37 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Safari/537.36 |
| 76 | 19 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 28 | 14 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 29 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Safari/537.36 |
| 28 | 14 | Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/) |
| 16 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 24 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 17 | 11 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.183 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 zgrab/0.x |
| 19 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (compatible; BitSightBot/1.0) |
| 22 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.168 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27 |
| 8 | 8 | Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0 |
| 10 | 8 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 14 | 7 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 35 | 7 | Go-http-client/1.1 |
| 12 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 9; ASUS_I005DA Build/PI; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/133.0.6943.122 Mobile |
| 32 | 6 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 18 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 10 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 20 | 6 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 48083 | 197 | [not listed: 339 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 75791 | 13343 | Safari |
| 75671 | 13318 | Safari/537 | |
| 11 | 8 | Safari/533 | |
| 15 | 5 | Safari/604 | |
| 38 | 4 | Safari/605 | |
| 2 | 2 | Safari/536 | |
| 2 | 2 | Safari/528 | |
| 1 | 1 | Safari/6533 | |
| 1 | 1 | Safari/125 | |
| 1 | 1 | Safari/603 | |
| 1 | 1 | Safari/419 | |
| 2 | 13139 | 1075 | Netscape (compatible) |
| 3 | 123 | 94 | meta-externalagent |
| 123 | 94 | meta-externalagent/1 | |
| 4 | 159 | 55 | Firefox |
| 32 | 14 | Firefox/122 | |
| 18 | 10 | Firefox/120 | |
| 16 | 7 | Firefox/134 | |
| 4 | 4 | Firefox/3 | |
| 8 | 4 | Firefox/137 | |
| 6 | 3 | Firefox/124 | |
| 4 | 2 | Firefox/127 | |
| 2 | 2 | Firefox/46 | |
| 4 | 2 | Firefox/139 | |
| 1 | 1 | Firefox/75 | |
| 5 | 187 | 42 | python-requests |
| 187 | 42 | python-requests/2 | |
| 6 | 37 | 21 | Mozilla |
| 1 | 1 | Mozilla/1 | |
| 7 | 16 | 13 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 16 | 13 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 8 | 37 | 8 | Go-http-client |
| 35 | 7 | Go-http-client/1 | |
| 2 | 1 | Go-http-client/2 | |
| 9 | 4 | 4 | Konqueror |
| 4 | 4 | Konqueror/3 | |
| 10 | 3 | 3 | Scrapy |
| 3 | 3 | Scrapy/2 | |
| 11 | 9 | 3 | okhttp |
| 9 | 3 | okhttp/4 | |
| 12 | 2 | 2 | Jigsaw |
| 2 | 2 | Jigsaw/2 | |
| 13 | 2 | 2 | FeedFetcher-Google; ( http: |
| 2 | 2 | FeedFetcher-Google; ( http://www | |
| 14 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 15 | 123 | 1 | facebookexternalhit |
| 123 | 1 | facebookexternalhit/1 | |
| 16 | 1 | 1 | Mozila |
| 1 | 1 | Mozila/5 | |
| 17 | 1 | 1 | SonyEricssonT68 |
| 1 | 1 | SonyEricssonT68/R201A | |
| 18 | 23 | 1 | Googlebot-Image |
| 23 | 1 | Googlebot-Image/1 | |
| 19 | 5 | 1 | Opera |
| 3 | 1 | Opera/9 | |
| 15 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 18679 | 8948 | OS unknown |
| 2 | 9401 | 3675 | Unix |
| 9396 | 3673 | Linux | |
| 3 | 2 | Other Unix | |
| 2 | 0 | IRIX | |
| 3 | 52100 | 1642 | Windows |
| 52054 | 1618 | Windows NT | |
| 39 | 21 | Unknown Windows | |
| 4 | 2 | Windows XP | |
| 1 | 1 | Windows ME | |
| 2 | 0 | Windows CE | |
| 4 | 9129 | 217 | Known robots |
| 5 | 369 | 189 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 89698 | 200 OK |
| 3 | 301 Document moved permanently |
| 3 | 400 Bad request |
| 277 | 403 Access forbidden |
| 35 | 404 Document not found |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 43798 | |
| 1B- 10B | 19139 | |
| 11B- 100B | 14147 | 0.01% |
| 101B- 1kB | 57 | |
| 1kB- 10kB | 54 | 0.01% |
| 10kB-100kB | 3 | |
| 100kB- 1MB | 12492 | 99.73% |
| 1MB- 10MB | 8 | 0.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 23573 | 58.84% | [no extension] |
| 12642 | 29.73% | [directories] |
| 604 | 7.46% | .xml |
| 2041 | 2.69% | .html [Hypertext Markup Language] |
| 704 | 0.81% | .txt [Plain text] |
| 47520 | 0.22% | .php [PHP] |
| 138 | 0.22% | .ico |
| 2476 | 0.03% | [not listed: 105 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 17180 | 41.10% | /shopdetail/ |
| 13302 | 32.21% | [root directory] |
| 1482 | 8.90% | /product/ |
| 207 | 1.38% | /zhHant/ |
| 418 | 0.64% | /safe_search/ |
| 71 | 0.46% | /gp/ |
| 44 | 0.28% | /category/ |
| 19 | 0.15% | /ap/ |
| 15 | 0.12% | /jp/ |
| 12 | 0.09% | /b/ |
| 12 | 0.08% | /totoviral/ |
| 10 | 0.08% | /Top-Navi/ |
| 8 | 0.07% | /CEO/ |
| 15 | 0.06% | /payment/ |
| 8 | 0.06% | /customer-preferences/ |
| 8 | 0.06% | /pedia99/ |
| 7 | 0.05% | /Amazon%E3%83%9D%E3%82%A4%E3%83%B3%E3%83%88/ |
| 6 | 0.05% | /TV/ |
| 6 | 0.05% | /English/ |
| 6 | 0.05% | /T-shirt/ |
| 6 | 0.04% | /hz/ |
| 6 | 0.04% | /singa188/ |
| 6 | 0.04% | /sulawesitogel/ |
| 6 | 0.04% | /rp777/ |
| 6 | 0.04% | /mazdaslot/ |
| 5 | 0.04% | /tanah999/ |
| 5 | 0.04% | /kingslot77/ |
| 5 | 0.04% | /northwest/ |
| 4 | 0.04% | /tunabet/ |
| 7 | 0.04% | /services/ |
| 5 | 0.03% | /gebyar77/ |
| 4 | 0.03% | /%E3%83%98%E3%83%AB%E3%83%97/ |
| 4 | 0.03% | /cry/ |
| 7 | 0.03% | /togel-deposit-5000/ |
| 4 | 0.03% | /portion/ |
| 4 | 0.03% | /prize/ |
| 4 | 0.03% | /poetry/ |
| 4 | 0.03% | /fisherman/ |
| 4 | 0.03% | /sengit188/ |
| 4 | 0.03% | /suspicion/ |
| 4 | 0.03% | /substantial/ |
| 5 | 0.03% | /television/ |
| 4 | 0.03% | /reduction/ |
| 4 | 0.03% | /familiar/ |
| 4 | 0.03% | /gene/ |
| 4 | 0.03% | /promo/ |
| 4 | 0.03% | /casino/ |
| 4 | 0.03% | /murder/ |
| 4 | 0.03% | /klik138/ |
| 4 | 0.03% | /toyota777/ |
| 4 | 0.03% | /nightmare/ |
| 4 | 0.03% | /argue/ |
| 5 | 0.03% | /slot88online/ |
| 4 | 0.03% | /pain/ |
| 4 | 0.03% | /full/ |
| 4 | 0.03% | /represent/ |
| 4 | 0.03% | /planning/ |
| 4 | 0.03% | /contribute/ |
| 5 | 0.03% | /opal138/ |
| 4 | 0.03% | /carrot/ |
| 4 | 0.03% | /combine/ |
| 4 | 0.03% | /outlet/ |
| 4 | 0.03% | /peak/ |
| 4 | 0.03% | /Asian/ |
| 4 | 0.03% | /maintain/ |
| 4 | 0.03% | /favorite/ |
| 4 | 0.03% | /string/ |
| 4 | 0.03% | /floor/ |
| 4 | 0.03% | /juragan118/ |
| 4 | 0.03% | /hardly/ |
| 4 | 0.03% | /intellectual/ |
| 4 | 0.03% | /indeed/ |
| 4 | 0.03% | /fee/ |
| 4 | 0.03% | /jeep4d/ |
| 6 | 0.03% | /super/ |
| 4 | 0.03% | /whom/ |
| 4 | 0.03% | /jual4d/ |
| 4 | 0.03% | /dewampo/ |
| 4 | 0.03% | /precise/ |
| 5 | 0.03% | /dangerslot/ |
| 4 | 0.03% | /gcx/ |
| 5 | 0.03% | /hantubet/ |
| 4 | 0.03% | /hkb777/ |
| 6 | 0.03% | /betwin77/ |
| 4 | 0.03% | /bibitslot/ |
| 3 | 0.03% | /happyslot888/ |
| 4 | 0.03% | /situs128/ |
| 3 | 0.03% | /Mexican/ |
| 5 | 0.03% | /dki888/ |
| 3 | 0.03% | /sarana118/ |
| 4 | 0.03% | /pembalap88/ |
| 3 | 0.03% | /nerakaslot88/ |
| 4 | 0.03% | /ola77/ |
| 3 | 0.03% | /produce/ |
| 5 | 0.03% | /mayortoto/ |
| 9 | 0.03% | /feature/ |
| 3 | 0.03% | /milan777/ |
| 4 | 0.03% | /legend999/ |
| 3 | 0.03% | /imlekselot/ |
| 3 | 0.03% | /closest/ |
| 3 | 0.03% | /opposite/ |
| 4 | 0.02% | /hati777/ |
| 3 | 0.02% | /formula/ |
| 3 | 0.02% | /king77/ |
| 4 | 0.02% | /gaco888/ |
| 4 | 0.02% | /rumah999/ |
| 3 | 0.02% | /nova77/ |
| 3 | 0.02% | /hers/ |
| 3 | 0.02% | /koi66/ |
| 3 | 0.02% | /affair/ |
| 5 | 0.02% | /wahana777/ |
| 3 | 0.02% | /sultantogel4d/ |
| 3 | 0.02% | /Italian/ |
| 3 | 0.02% | /PM/ |
| 4 | 0.02% | /off4d/ |
| 6 | 0.02% | /sembilandewa88/ |
| 3 | 0.02% | /Cuban/ |
| 3 | 0.02% | /OK/ |
| 3 | 0.02% | /Latin/ |
| 5 | 0.02% | /balon77/ |
| 3 | 0.02% | /nusatoto4d/ |
| 3 | 0.02% | /gsslot88/ |
| 3 | 0.02% | /cafe77/ |
| 3 | 0.02% | /party/ |
| 3 | 0.02% | /Internet/ |
| 4 | 0.02% | /partaiqq/ |
| 3 | 0.02% | /PC/ |
| 3 | 0.02% | /tataslot/ |
| 3 | 0.02% | /maxbet138/ |
| 3 | 0.02% | /warung999/ |
| 3 | 0.02% | /environmental/ |
| 3 | 0.02% | /abangda888/ |
| 3 | 0.02% | /long-term/ |
| 3 | 0.02% | /hokibet888/ |
| 3 | 0.02% | /manja77/ |
| 6 | 0.02% | /hana77/ |
| 3 | 0.02% | /kalimantanslot/ |
| 4 | 0.02% | /hkviral/ |
| 3 | 0.02% | /naruto99/ |
| 3 | 0.02% | /Islamic/ |
| 3 | 0.02% | /sucislot/ |
| 3 | 0.02% | /sandi88/ |
| 3 | 0.02% | /qqwin88/ |
| 3 | 0.02% | /franchise/ |
| 3 | 0.02% | /nandaslot/ |
| 3 | 0.02% | /mount/ |
| 4 | 0.02% | /nikmat88/ |
| 3 | 0.02% | /pro138/ |
| 3 | 0.02% | /terbangtoto/ |
| 3 | 0.02% | /anjing138/ |
| 3 | 0.02% | /French/ |
| 3 | 0.02% | /recipient/ |
| 4 | 0.02% | /bogor88/ |
| 3 | 0.02% | /qq55/ |
| 3 | 0.02% | /superhoki138/ |
| 3 | 0.02% | /mariatogel88/ |
| 3 | 0.02% | /lumi77/ |
| 3 | 0.02% | /date/ |
| 6 | 0.02% | /online168/ |
| 3 | 0.02% | /maret138/ |
| 3 | 0.02% | /koislot88/ |
| 3 | 0.02% | /sendok4d/ |
| 3 | 0.02% | /bosswin99/ |
| 3 | 0.02% | /playboy88/ |
| 3 | 0.02% | /kalimantan777/ |
| 4 | 0.02% | /playwin69/ |
| 4 | 0.02% | /papua777/ |
| 3 | 0.02% | /twintoto/ |
| 3 | 0.02% | /fantastik4d/ |
| 4 | 0.02% | /boga4d/ |
| 3 | 0.02% | /arti128/ |
| 3 | 0.02% | /asiaslot77/ |
| 3 | 0.02% | /india66/ |
| 3 | 0.02% | /jaya88/ |
| 4 | 0.02% | /agenpragma/ |
| 3 | 0.02% | /virgoqq/ |
| 3 | 0.02% | /berasbet/ |
| 4 | 0.02% | /btv303/ |
| 3 | 0.02% | /nekoqq/ |
| 4 | 0.02% | /bolaviral/ |
| 5 | 0.02% | /kijang77/ |
| 4 | 0.02% | /pau88/ |
| 3 | 0.02% | /gula123/ |
| 5 | 0.02% | /cengli4d/ |
| 3 | 0.02% | /hk2d/ |
| 2 | 0.02% | /fiction/ |
| 2 | 0.02% | /salahtogel/ |
| 4 | 0.02% | /jus55/ |
| 2 | 0.02% | /sosial88/ |
| 2 | 0.02% | /vivoslot/ |
| 3 | 0.02% | /rajabet888/ |
| 2 | 0.02% | /attach/ |
| 2 | 0.02% | /retail/ |
| 3 | 0.02% | /man/ |
| 3 | 0.02% | /cmd777/ |
| 2 | 0.02% | /mantap4d/ |
| 2 | 0.02% | /indobetslot888/ |
| 4 | 0.02% | /mpu138/ |
| 3 | 0.02% | /ggwin88/ |
| 3 | 0.02% | /xl777/ |
| 2 | 0.02% | /wherever/ |
| 2 | 0.02% | /expedition/ |
| 2 | 0.02% | /Mrs/ |
| 2 | 0.02% | /haba88/ |
| 2 | 0.02% | /ujantoto/ |
| 2 | 0.02% | /rating/ |
| 2 | 0.02% | /limitqq/ |
