CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	187	156	1	187	862310
D	29198495	29233091
20276	211	13	13	7476
20276	212	2	2	1246
20276	218	6	6	3738
20276	220	3	3	1869
20276	224	6	6	3738
20276	226	1	1	623
20276	228	1	1	623
20276	230	2	2	1246
20276	236	1	1	623
20276	246	5	5	2492
20276	250	2	2	1246
20276	257	2	2	1246
20276	259	2	2	1246
20276	260	1	1	623
20276	261	2	2	1246
20276	269	1	1	623
20276	277	7	7	4361
20276	278	2	2	1246
20276	279	1	1	623
20276	280	4	4	2492
20276	282	1	1	623
20277	0	2	2	1246
20277	16	7	7	4361
20277	17	5	5	3115
20277	18	1	1	623
20277	22	1	1	623
20277	24	3	3	1869
20277	25	1	1	623
20277	30	1	1	623
20277	34	1	1	623
20277	35	1	1	623
20277	50	1	1	623
20277	57	8	8	4984
20277	69	1	1	623
20277	70	1	1	623
20277	84	1	1	623
20277	85	3	3	1869
20277	109	3	3	1869
20277	110	5	5	3115
20277	130	1	1	623
20277	138	1	1	623
20277	151	5	5	3115
20277	156	1	1	623
20277	177	5	5	3115
20277	221	1	1	623
20277	223	1	1	623
20277	234	2	2	1246
20277	249	1	1	623
20277	269	1	1	623
20277	273	1	1	623
20278	8	1	1	623
20278	17	1	1	623
20278	74	1	1	623
20278	127	1	1	623
20278	129	2	2	1246
20278	142	13	0	3360
20278	165	1	0	0
20278	166	2	0	1649
20278	173	1	0	0
20278	176	3	2	0
20278	208	2	1	0
20278	221	3	1	0
20278	236	1	1	0
20278	240	2	1	0
20278	252	2	1	0
20283	130	1	0	0
20283	165	1	0	0
20283	229	2	2	0
20284	179	6	0	773196
20291	34	1	1	0
20291	160	1	1	0
20292	153	1	1	0
20293	47	1	1	0
20296	52	1	1	0
20296	84	1	1	0
20296	226	1	1	0
20299	28	1	1	0
20299	220	1	1	0
20300	218	1	1	0
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/@vite/env
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/debug/default/view?panel=config
1	1	0	0	3	29201429	0	29199227	29201429	0	29198623	0	/js/twint_ch.js
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/login.action
1	3	3	0	0	29199305	0	0	29199165	0	0	1869	/?C=D;O=A
1	0	0	1	0	0	29198728	0	0	29198728	0	0	/cgi-bin
1	0	0	0	3	0	0	29202954	0	0	29199054	0	/favicon.png
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/.vscode/sftp.json
1	2	2	0	0	29198496	0	0	29198496	0	0	1246	/?rest_route=/wp/v2/users/
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application
1	0	0	0	7	0	0	29209857	0	0	29201031	0	/good.php/allsitemap.xml
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/server-status
1	136	136	0	26	29231663	0	29204508	29198495	0	29201500	76629	/
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/_all_dbs
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/s/4343e2838313e2735313e2230323/_/
1	3	3	0	0	29199305	0	0	29199165	0	0	1869	/?C=S;O=A
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/v2/_catalog
1	0	0	0	16	0	0	29199462	0	0	29198496	0	/cgi-bin/
1	0	0	0	2	0	0	29201031	0	0	29201031	0	/good.php/robots
1	16	0	0	60	29209856	0	29203778	29201031	0	29198500	0	/favicon.ico
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/server
1	0	0	0	2	0	0	29199531	0	0	29199154	0	/robots.txt
1	1	0	0	0	29208174	0	0	29208174	0	0	0	/.git/config?195.211.77.140
1	0	0	0	4	0	0	29199428	0	0	29198496	0	/%3FC%3DS%3BO%3DA
1	3	3	0	0	29199305	0	0	29199165	0	0	1869	/?C=M;O=A
1	0	0	0	4	0	0	29199428	0	0	29198496	0	/%3FC%3DN%3BO%3DD
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/.DS_Store
1	0	0	0	4	0	0	29199428	0	0	29198496	0	/%3FC%3DM%3BO%3DA
1	2	2	0	0	29233091	0	0	29230703	0	0	0	/?185.98.171.52
1	3	3	0	0	29222157	0	0	29201580	0	0	0	/?89.116.182.11
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/telescope/requests
1	0	0	0	6	0	0	29201362	0	0	29198496	0	/.env
1	0	0	0	4	0	0	29199428	0	0	29198496	0	/%3FC%3DD%3BO%3DA
1	5	0	0	0	29209857	0	0	29201031	0	0	439843	/allsitemap.xml
1	1	0	0	0	29209856	0	0	29209856	0	0	169150	/allsitemap.xml?195.211.77.140
1	0	0	0	1	0	0	29199412	0	0	29199412	0	/cgi-bin/?191.96.67.205
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/config.json
1	2	0	0	2	29201362	0	29200693	29201200	0	29199573	0	/.aws/credentials
1	0	0	0	2	0	0	29200167	0	0	29200167	0	/SavvySSX3NH.php
1	1	0	0	2	29201429	0	29199007	29201429	0	29198787	0	/js/lkk_ch.js
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/actuator/env
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/about
1	0	0	0	2	0	0	29198496	0	0	29198496	0	/info.php
1	1	0	0	0	29209856	0	0	29209856	0	0	169150	/allsitemap.xml?89.116.182.11
1	2	0	0	0	29201031	0	0	29201031	0	0	62	/robots
1	1	0	0	6	29208348	0	29201792	29208348	0	29198495	0	/.git/config
1	4	4	0	0	29226502	0	0	29198541	0	0	623	/?195.211.77.140
1	0	0	0	1	0	0	29198728	0	0	29198728	0	/login
3	3	3	0	13	29199305	0	29203778	29199305	0	29198532	1869	https://www.fakturace.pantero.id/
3	0	0	0	2	0	0	29199166	0	0	29199165	0	https://fakturace.pantero.id/?C=S;O=A
3	0	0	0	1	0	0	29199305	0	0	29199305	0	https://www.fakturace.pantero.id/?C=S;O=A
3	0	0	0	2	0	0	29199166	0	0	29199165	0	https://fakturace.pantero.id/?C=M;O=A
3	5	0	0	0	29209856	0	0	29201031	0	0	0	https://fakturace.pantero.id/allsitemap.xml
3	0	0	0	1	0	0	29198728	0	0	29198728	0	https://fakturace.pantero.id/cgi-bin
3	0	0	0	1	0	0	29199305	0	0	29199305	0	https://www.fakturace.pantero.id/?C=M;O=A
3	0	0	0	2	0	0	29203999	0	0	29203417	0	http://fakturace.pantero.id/
3	1	1	0	0	29198826	0	0	29198826	0	0	623	https://www.google.ie/
3	0	0	0	2	0	0	29199166	0	0	29199165	0	https://fakturace.pantero.id/?C=D;O=A
3	0	0	0	1	0	0	29200167	0	0	29200167	0	https://www.fakturace.pantero.id/SavvySSX3NH.php
3	5	0	0	0	29201188	0	0	29201031	0	0	0	https://fakturace.pantero.id/good.php/allsitemap.xml
3	2	0	0	0	29201031	0	0	29201031	0	0	0	https://fakturace.pantero.id/robots
3	0	0	0	1	0	0	29201849	0	0	29201849	0	http://www.fakturace.pantero.id/
3	0	0	0	1	0	0	29199305	0	0	29199305	0	https://www.fakturace.pantero.id/?C=D;O=A
3	0	0	0	1	0	0	29200167	0	0	29200167	0	https://fakturace.pantero.id/SavvySSX3NH.php
3	0	0	0	1	0	0	29198993	0	0	29198993	0	https://www.fakturace.pantero.id/favicon.ico
3	8	6	0	14	29201580	0	29201755	29199165	0	29198532	3738	https://fakturace.pantero.id/
3	0	0	0	1	0	0	29198853	0	0	29198853	0	https://fakturace.pantero.id/favicon.ico
3	2	0	0	0	29201031	0	0	29201031	0	0	0	https://fakturace.pantero.id/good.php/robots
4	0	0	0	1	0	0	29198845	0	0	29198845	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
4	2	2	0	6	29198993	0	29198993	29198853	0	29198853	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4	4	4	0	0	29198563	0	0	29198532	0	0	2492	Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0
4	1	1	0	1	29198966	0	29198967	29198966	0	29198967	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
4	0	0	0	1	0	0	29198495	0	0	29198495	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_3_7; en) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.7 Safari/605.1.15
4	0	0	0	1	0	0	29199531	0	0	29199531	0	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
4	1	1	0	0	29201200	0	0	29201200	0	0	0	Mozilla/5.0 (Linux; U; Android 2.2; en-us; ADR6300 Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
4	2	2	0	0	29198541	0	0	29198541	0	0	1246	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	2	2	0	10	29198745	0	29198745	29198541	0	29198541	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	5	5	0	5	29199427	0	29198496	29198495	0	29198496	3115	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	1	1	0	1	29198826	0	29198826	29198826	0	29198826	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/122.0.0.0 Safari/537.36
4	2	2	1	4	29198728	29198728	29198728	29198727	29198728	29198727	1246	Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4	1	0	0	0	29208174	0	0	29208174	0	0	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.9.16
4	7	7	0	36	29199766	0	29198496	29198496	0	29198496	4361	Go-http-client/1.1
4	5	5	0	0	29199765	0	0	29198963	0	0	3115	Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36
4	2	2	0	2	29198962	0	29198962	29198825	0	29198825	1246	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	6	4	0	11	29201580	0	29202745	29198500	0	29198500	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	1	1	0	8	29199054	0	29202954	29199054	0	29199054	623	okhttp/4.9.2
4	3	3	0	3	29199166	0	29199166	29199166	0	29199166	1869	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
4	1	1	0	1	29198741	0	29198741	29198741	0	29198741	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
4	2	2	0	0	29198963	0	0	29198826	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
4	4	4	0	0	29199003	0	0	29198884	0	0	2492	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4	0	0	0	1	0	0	29201508	0	0	29201508	0	Mozilla/5.0 (Linux; Android 9; MI 8 Build/PKQ1.180729.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/67.0.3396.87 XWEB/882 MMWEBSDK/190506 Mobile Safari/537.36 MMWEBID/409 MicroMessenger/7.0.6.1460(0x27000634) Process/tools NetType/WIFI Language/zh_CN
4	0	0	0	3	0	0	29203999	0	0	29201849	0	Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
4	2	2	0	0	29198496	0	0	29198496	0	0	1246	Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA338390) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.3399.98 Mobile Safari/537.3
4	2	2	0	0	29198738	0	0	29198736	0	0	1246	Scrapy/2.12.0 (+https://scrapy.org)
4	0	0	0	2	0	0	29200167	0	0	29200167	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	3	3	0	0	29199427	0	0	29198671	0	0	1869	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4	6	6	0	0	29233091	0	0	29221245	0	0	0	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	1	0	0	29199154	0	0	29199154	0	Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4	1	1	0	3	29198842	0	29198969	29198842	0	29198843	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
4	1	1	0	0	29200968	0	0	29200968	0	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.4 (KHTML like Gecko) Chrome/22.0.1229.56 Safari/537.4
4	0	0	0	1	0	0	29202862	0	0	29202862	0	Mozilla/5.0 zgrab/0.x
4	1	1	0	1	29200129	0	29200129	29200129	0	29200129	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4	2	0	0	6	29201362	0	29201362	29201200	0	29199573	0	Mozilla/5.0
4	1	1	0	0	29198826	0	0	29198826	0	0	623	Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.65 Safari/537.36
4	0	0	0	2	0	0	29198969	0	0	29198848	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1
4	5	5	0	5	29199305	0	29199305	29199165	0	29199165	3115	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29198969	0	0	29198969	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
4	2	2	0	0	29200406	0	0	29200363	0	0	1246	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	1	0	0	29202387	0	0	29202387	0	Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29198849	0	0	29198849	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0.1 Mobile/15E148 Safari/604.1
4	2	2	0	2	29199430	0	29199430	29199430	0	29199430	1246	Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Mobile/15E148 Safari/604.1
4	0	0	0	1	0	0	29204508	0	0	29204508	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4	0	0	0	1	0	0	29202144	0	0	29202144	0	Mozilla/5.0 (Linux; Android 9; CPH1859) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.143 Mobile Safari/537.36
4	1	0	0	0	29208348	0	0	29208348	0	0	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0
4	7	7	0	3	29208665	0	29204401	29198593	0	29201500	2492	Mozilla/5.0 (X11; Linux i686; rv:109.0) Gecko/20100101 Firefox/120.0
4	4	4	0	4	29199430	0	29199430	29199004	0	29199004	2492	Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/123.0.6312.52 Mobile/15E148 Safari/604.1
4	7	5	0	5	29201429	0	29199227	29198623	0	29198623	2492	Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29198969	0	0	29198969	0	Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7.45.0.1 (iPhone;iOS 18.3.1)DID:
4	23	0	0	9	29209857	0	29209857	29201031	0	29201031	778205	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4	4	4	0	0	29198966	0	0	29198842	0	0	2492	Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
4	0	0	0	1	0	0	29199412	0	0	29199412	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
4	2	2	0	4	29200955	0	29203778	29200226	0	29200226	1246	Mozilla/5.0 (X11; Linux x86_64; rv:137.0) Gecko/20100101 Firefox/137.0
4	1	1	0	0	29200968	0	0	29200968	0	0	623	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3889.0 Safari/537.36
4	7	7	0	0	29198970	0	0	29198826	0	0	4361	python-requests/2.31.0
4	4	4	0	4	29198563	0	29198563	29198532	0	29198532	2492	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
4	4	4	0	4	29198563	0	29198563	29198532	0	29198532	2492	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
4	4	4	0	4	29199304	0	29199304	29199165	0	29199165	2492	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	1	0	0	29199996	0	0	29199996	0	0	623	SonyEricssonT610/R201 Profile/MIDP-1.0 Configuration/CLDC-1.0
4	1	1	0	1	29199055	0	29199055	29199055	0	29199055	623	Mozilla/5.0 (X11; Linux aarch64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.33 Safari/537.36
4	1	1	0	0	29199134	0	0	29199134	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 Edg/98.0.1108.62
4	1	1	0	0	29199531	0	0	29199531	0	0	623	Opera/9.20 (Windows NT 6.0; U; en)
4	1	1	0	0	29199031	0	0	29199031	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	0	0	0	10	0	0	29203320	0	0	29201884	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
4	0	0	0	1	0	0	29201712	0	0	29201712	0	Mozilla/5.0 (Linux; Android 9; SM-G973F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.89 Mobile Safari/537.36
4	1	1	0	0	29198671	0	0	29198671	0	0	623	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	2	2	0	5	29199428	0	29199428	29198495	0	29199428	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
4	0	0	0	2	0	0	29198963	0	0	29198826	0	Mozilla/5.0 (Windows NT 6.3; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
4	1	1	0	0	29200245	0	0	29200245	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
4	0	0	0	2	0	0	29198496	0	0	29198496	0	Mozilla/5.0 (l9scan/2.0.4343e2838313e2735313e2230323; +https://leakix.net)
4	0	0	0	1	0	0	29199462	0	0	29199462	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
4	4	4	0	0	29198672	0	0	29198496	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
4	1	1	0	0	29199234	0	0	29199234	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36 OPR/84.0.4316.19
4	1	1	0	0	29199663	0	0	29199663	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.246
4	1	1	0	0	29198840	0	0	29198840	0	0	623	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 GLS/100.10.9939.100
4	0	0	0	1	0	0	29201792	0	0	29201792	0	Mozilla/5.0 (CentOS; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4	2	2	0	0	29198966	0	0	29198829	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
4	2	2	0	0	29198694	0	0	29198693	0	0	1246	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	4	4	0	1	29201362	0	29201656	29199573	0	29201656	1246	Mozilla/5.0 (X11; Linux i686; rv:124.0) Gecko/20100101 Firefox/124.0
4	1	1	0	0	29199987	0	0	29199987	0	0	623	Mozilla/5.0 (Linux; Android 4.4.2; SM-T230NU Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.81 Safari/537.36
5	0	0	0	1	0	0	29201903	0	0	29201903	0	91.196.152.146
5	0	0	0	1	0	0	29201896	0	0	29201896	0	91.196.152.145
5	0	0	0	1	0	0	29201891	0	0	29201891	0	91.196.152.82
5	4	2	0	2	29201362	0	29201362	29201200	0	29201200	0	185.196.9.254
5	0	0	0	1	0	0	29198826	0	0	29198826	0	34.229.100.49
5	1	1	0	0	29198736	0	0	29198736	0	0	623	34.141.189.20
5	1	1	0	0	29199637	0	0	29199637	0	0	623	212.41.15.124
5	0	0	0	1	0	0	29203417	0	0	29203417	0	34.73.114.125
5	1	1	0	1	29199430	0	29199430	29199430	0	29199430	623	104.232.199.232
5	2	2	0	2	29198496	0	29198496	29198496	0	29198496	1246	51.89.167.1
5	1	1	0	0	29199765	0	0	29199765	0	0	623	193.24.123.85
5	2	2	0	0	29198964	0	0	29198964	0	0	1246	94.102.49.123
5	1	1	0	1	29200129	0	29200129	29200129	0	29200129	623	64.226.101.17
5	2	2	0	5	29200693	0	29201656	29199573	0	29199573	1246	77.90.153.227
5	2	2	0	0	29200968	0	0	29200968	0	0	1246	196.251.88.64
5	1	1	0	0	29199636	0	0	29199636	0	0	623	193.24.123.69
5	2	2	0	0	29199766	0	0	29199637	0	0	1246	193.24.123.66
5	0	0	0	1	0	0	29201890	0	0	29201890	0	91.196.152.55
5	12	12	0	8	29198563	0	29198563	29198532	0	29198532	7476	34.248.137.227
5	0	0	0	6	0	0	29202954	0	0	29202939	0	100.29.140.0
5	0	0	0	1	0	0	29201884	0	0	29201884	0	91.231.89.123
5	2	2	0	0	29199765	0	0	29199636	0	0	1246	176.32.195.85
5	0	0	0	1	0	0	29201895	0	0	29201895	0	91.196.152.48
5	0	0	0	2	0	0	29200167	0	0	29200167	0	45.61.161.58
5	0	0	0	1	0	0	29198963	0	0	29198963	0	3.83.4.98
5	0	0	0	1	0	0	29199412	0	0	29199412	0	104.234.225.2
5	0	0	0	1	0	0	29201899	0	0	29201899	0	91.196.152.43
5	1	1	0	1	29199004	0	29199004	29199004	0	29199004	623	2.56.72.72
5	0	0	0	1	0	0	29202745	0	0	29202745	0	93.185.162.12
5	1	1	0	0	29199427	0	0	29199427	0	0	623	104.164.126.101
5	1	1	0	0	29199134	0	0	29199134	0	0	623	85.206.169.13
5	0	0	0	1	0	0	29201888	0	0	29201888	0	91.231.89.33
5	0	0	0	2	0	0	29204508	0	0	29202144	0	179.43.149.114
5	0	0	0	1	0	0	29203278	0	0	29203278	0	91.231.89.101
5	2	2	0	5	29198745	0	29198745	29198745	0	29198745	1246	103.196.9.165
5	0	0	0	2	0	0	29201712	0	0	29201508	0	198.55.98.182
5	1	1	0	0	29198671	0	0	29198671	0	0	623	103.4.250.71
5	1	1	0	1	29198500	0	29198500	29198500	0	29198500	623	23.234.94.103
5	0	0	0	1	0	0	29203320	0	0	29203320	0	91.231.89.22
5	1	1	0	0	29231663	0	0	29231663	0	0	0	198.235.24.77
5	1	1	0	0	29198826	0	0	29198826	0	0	623	191.96.67.205
5	1	1	0	0	29198573	0	0	29198573	0	0	623	51.81.46.212
5	0	0	0	2	0	0	29198849	0	0	29198845	0	65.130.1.114
5	1	1	0	0	29226661	0	0	29226661	0	0	0	205.210.31.175
5	0	0	0	1	0	0	29202387	0	0	29202387	0	81.17.18.98
5	0	0	0	2	0	0	29201792	0	0	29198495	0	35.85.226.125
5	1	1	0	0	29226502	0	0	29226502	0	0	0	147.185.132.60
5	4	2	0	8	29201580	0	29201755	29201524	0	29201580	0	124.248.184.195
5	1	1	0	1	29199430	0	29199430	29199430	0	29199430	623	180.149.2.96
5	0	0	0	1	0	0	29202862	0	0	29202862	0	3.17.255.71
5	1	1	0	0	29199987	0	0	29199987	0	0	623	194.163.152.77
5	1	1	0	0	29201200	0	0	29201200	0	0	0	54.202.130.237
5	7	7	0	0	29198970	0	0	29198826	0	0	4361	3.80.221.10
5	0	0	0	1	0	0	29199154	0	0	29199154	0	94.23.203.180
5	1	1	0	0	29199766	0	0	29199766	0	0	623	31.131.254.120
5	1	1	0	0	29198842	0	0	29198842	0	0	623	69.167.32.129
